Compil. US 1967 on Volt label
R&B/Soul (Soul)
Volt also released in mono: V 418 Reissued on ATCO 1968: SD 33-261 All the selections in this album were originally recorded in stereo with the exception of A3, A4, B3, B4 which have been electronically re-processed for stereo from the original monophonic recordings. © 1967 Atlantic Recording Company A1; East-Time-Curtom, BMI A2; Campbell-Connelly & Robbins, ASCAP A3; English-Time, BMI A4; Jarb, BMI A5, A6, B5; East-Time-Redwal, BMI B1; East-Time-Walco, BMI B2; Immediate, BMI B3, B4; East-Time B6; Kags, BMI
![]() | Otis Redding voc, 1941-1967 US album by, written by |
![]() | Marvin Israel , design, album |
Dot Ogden illustration, cover |
Ralph J. Gleason liner notes |
Jean-Pierre Leloir photography by, inside liner photos |
Jim Stewart supervised by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | I've Been Loving You Too Long | Otis Redding | Jerry Butler, Otis Redding | 2:49 |
2 | Try A Little Tenderness | Otis Redding | Harry Woods, James Campbell, Reginald Connelly | 3:20 |
3 | These Arms Of Mine | Otis Redding | Otis Redding | 2:30 |
4 | Pain In My Heart | Otis Redding | Naomi Neville | 2:22 |
5 | My Lover's Prayer | Otis Redding | Otis Redding | 3:00 |
6 | Fa- Fa- Fa- Fa- Fa (Sad Song) | Otis Redding | Otis Redding, Steve Cropper | 2:37 |
7 | Respect | Otis Redding | Otis Redding | 2:06 |
8 | Satisfaction | Otis Redding | Jagger-Richards | 2:43 |
9 | Mr. Pitiful | Otis Redding | Otis Redding, Steve Cropper | 2:26 |
10 | Security | Otis Redding | Otis Redding | 2:30 |
11 | I Can't Turn You Loose | Otis Redding | Otis Redding, Steve Cropper, William Robinson, Jr. | 2:35 |
12 | Shake | Otis Redding | Sam Cooke | 2:35 |
Otis Redding - History Of Otis Redding KR 1968 R&B/Soul |
Otis Redding - History Of Otis Redding GR 1968 R&B/Soul and Blues |