Album US 1990 on Paisley Park label
Electronic, Rock, R&B/Soul and Soundtrack (Soundtrack, Pop Rock, Synth-pop, Funk)
Sleeve, front: Prince Graffiti Bridge Spine: 9 27493-1 Prince Music from Graffiti Bridge Sleeve, back: Paisley Park Records, manufactured and distributed by Warner Bros. Records Inc. © 1990 Warners Bros. Records Inc. for the U.S. and WEA International Inc. for the world outside of the U.S. ℗ 1990 Warners Bros. Records Inc. for the U.S. and WEA International Inc. for the world outside of the U.S. Made in Germany Labels: 1-27493 Ⓟ 1990 Warners Bros. Records Inc. for the U.S. & WEA International Inc. for the world outside of the U.S. Dust sleeve: Recorded and mixed at Paisley Park except: "We Can Funk," overdubs recorded at United Sound in Detroit, Michigan "Joy in Repetition," recorded and mixed at Sunset Sound, Los Angeles, California "Graffiti Bridge," orchestra arranged and recorded at Mad Hatter Studios in Los Angeles, California Mastered at Masterdisk, New York. ℗ 1990 Warner Bros. Records Inc. for the U.S.
![]() | Prince voc, *1958 US producer, arranged by, composed by, performer, album by, voice, all voices by, instruments, all instruments, instruments, all other instruments by, voice, lead voice by, instruments, all instruments by, voice, background voice, voice, lead voices, performer, performed by, instruments, all instruments, voice, lead voice by |
![]() | Margo Chase , 1958-2017 US design, logos |
![]() | Bob McNamara photography by, portraits of prince |
![]() | Morris Day voc, bvoc, *1957 US drums, composed by, voice, background voices by, voice, lead voice by |
![]() | Levi Seacer Jr. bvoc, g, US sampler, distortion samples by, producer, arranged by, composed by, bass, voice, backing voice |
![]() | Rosie Gaines voc, org, sampler, *1960 US vocals, vocal icing |
![]() | The Time , 1981-2011 US performer, performed by, producer, arranged by |
![]() | Candy Dulfer voc, sax, *1969 NL saxophone |
![]() | Mark Plati b, perc, US engineer, programmed by, programmer |
![]() | Tevin Campbell bvoc, *1976 US voice, lead voice by, featuring |
![]() | Joseph Fiddler , keyboards, additional keyboards, voice, background voices by |
![]() | Eric Leeds fl, *1952 US saxophone |
![]() | Atlanta Bliss tr, US trumpet |
![]() | Belita Woods voc, 1948-2012 US voice, background voices by |
![]() | Garry Shider voc, g, 1953-2010 US voice, background voices by |
![]() | Mike Harris voc, voice, background voices by |
![]() | Pat Lewis bvoc, voc, voice, background voices by |
![]() | Sandra Dance , voice, background voices by |
![]() | Steve Boyd voc, voice, background voices by |
![]() | Tracey Lewis , US voice, background voices by |
![]() | William Payne voc, bvoc, voice, background voices by |
![]() | George Clinton voc, *1941 US voice, lead voices |
![]() | Jerome Benton perc, voc, bvoc, *1962 US voice, background voices by, performer, crowd noise |
![]() | Elisa Fiorillo voc, bvoc, *1969 US voice, co-lead voice by |
![]() | Jana Anderson , voice, additional background voice by |
![]() | Michael Koppelman , US performer, crowd noise |
![]() | Robin Power voc, US performer, crowd noise, featuring |
![]() | Tom Garneau , US performer, crowd noise |
![]() | The Steeles , voice, background voices by, choir, background choir by |
![]() | Mavis Staples voc, *1939 US voice, lead voice by, featuring |
![]() | Clare Fischer p, org, 1928-2012 US arranged by, orchestra arranged by |
![]() | Sheila E. perc, voc, *1957 US drums, voice, backing voice |
![]() | Boni Boyer bvoc, US organ, voice, backing voice |
![]() | T.C. Ellis , featuring |
Tom Recchion art direction, art director |
Steve Parke illustration, cover illustration, cover, cover illustration |
Howie Weinberg mastered by |
Michael Koppelman mastered by, mixed by, recorded by, recorded by, mixed by |
Dave Friedlander recorded by, recorded by, mixed by |
Tom Garneau recorded by, recorded by, mixed by, mixed by, choir mix by |
The New Power Generation backing vocals, background chant by |
Femi Jiya recorded by, mixed by |
Eddie Garcia engineer, engineered |
Junior Vasquez post production, mixed by, mix |
David Z. mixed by |
Larry Ferguson recorded by, overdubs recorded by |
Coke Johnson engineer, assistant-engineer |
Susan Rogers mixed by, recorded by |
Levi Seacer Jr. recorded by, mixed by, mixed by, choir mix by |
Prince mixed by |
Keith Cohen mixed by |
Arne Frager recorded by, orchestra recorded by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Can't Stop This Feeling I Got | Prince | 4:24 | |
2 | New Power Generation | Prince | 3:39 | |
3 | Release It | Prince | Levi Seacer Jr., Prince | 3:54 |
4 | The Question Of U | Prince | 3:59 | |
5 | Elephants & Flowers | Prince | 3:54 | |
6 | Round And Round | Prince | 3:55 | |
7 | We Can Funk | Prince | George Clinton, Prince | 5:28 |
8 | Joy In Repetition | Prince | 4:53 | |
9 | Love Machine | Prince | Levi Seacer Jr., Morris Day, Prince | 3:34 |
10 | Tick, Tick, Bang | Prince | 3:31 | |
11 | Shake! | Prince | 4:01 | |
12 | Thieves In The Temple | Prince | 3:19 | |
13 | The Latest Fashion | Prince | 4:02 | |
14 | Melody Cool | Prince | 3:39 | |
15 | Still Would Stand All Time | Prince | 5:23 | |
16 | Graffiti Bridge | Prince | 3:51 | |
17 | New Power Generation (Pt. II) | Prince | 2:57 |
Prince - Graffiti Bridge US 2004 R&B/Soul, Pop and Soundtrack |
Prince - Graffiti Bridge GB 2018 Electronic, Rock, R&B/Soul and Soundtrack |
Prince - Graffiti Bridge FR 2008 R&B/Soul, Pop and Soundtrack |