Album ES 1968 on Sayton label
Jazz (Hard-Bop, Big Band)
Grabado en el II Festival internacional de jazz de barcelona
![]() | Sonny Grey tr, 1925-1987 JM trumpet, leader, album by |
![]() | Jack Sewing vc, b, FR bass |
![]() | Peter Giger dr, perc, *1939 CH drums |
![]() | Michel Sardaby p, *1935 FR piano |
![]() | Jacques Noureddine sax, as, bcl, FR saxophone |
![]() | Jean Aldegon as, sax, *1920 FR saxophone |
![]() | Jean-Marie Billiaert sax, cl, ts, FR saxophone |
![]() | Raymond Leblond cl, ts, saxophone |
![]() | Rolf Römer ts, *1939 DE saxophone |
![]() | Benny Vasseur tb, 1926-2015 FR trombone |
![]() | Bill Tamper tb, trombone |
![]() | Charles Orieux tb, syn, trombone |
![]() | Daniel Landreat tu, FR trombone |
![]() | George Bens trumpet |
![]() | Louis Valizán tr, trumpet |
![]() | Pierre Brissaud tr, trumpet |
![]() | Roger Guérin tr, 1926-2010 FR trumpet |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Work Song | Sonny Grey | Nat Adderley | |
2 | ![]() | Scotch Squatch | Sonny Grey | Herb Geller | |
3 | ![]() | Spring Can Really Hang You Up The Most | Sonny Grey | Thomas Woolf | |
4 | ![]() | Blue Jones | Sonny Grey | Daniel Janin | |
5 | ![]() | Budo | Sonny Grey | Bud Powell | |
6 | ![]() | Little Jazz | Sonny Grey | Roy Eldridge | |
7 | ![]() | Cry A Blue Tear | Sonny Grey | J.J. Johnson | |
8 | ![]() | Time Square | Sonny Grey | Charles Mingus | |
9 | ![]() | Come Rain Or Come Shine | Sonny Grey | Herald Harlin | |
10 | No Sleep | Sonny Grey | Ivan Jullien |
30sec audio samples provided by