Compil. UK 1999 on Catfish Records label
Blues
Tampa Red g, voc, 1904-1981 US album by |
Keith Briggs liner notes |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Uncle Bud | Tampa Red | 2:38 | ||
2 | But They Got It Fixed Right On | Tampa Red | 2:54 | ||
3 | Grievin' And Worryin' | Tampa Red | 3:00 | ||
4 | Turpentine Blues | Tampa Red | 3:19 | ||
5 | Let Me Play With Your Poodle | Tampa Red | 2:34 | ||
6 | Hard Road Blues | Tampa Red | 2:55 | ||
7 | Boogie Woogie Dance | Tampa Red | 3:10 | ||
8 | Voice Of The Blues | Tampa Red | 2:59 | ||
9 | Give It Up Buddy | Tampa Red | 2:32 | ||
10 | This Ain't No Place For Me | Tampa Red | 3:16 | ||
11 | You Got To Reap What You Sow | Tampa Red | 3:17 | ||
12 | Seminole Blues | Tampa Red | 3:01 | ||
13 | I'll Kill Your Soul | Tampa Red | 2:55 | ||
14 | She Said It | Tampa Red | 3:11 | ||
15 | She Loves Me Just Right | Tampa Red | 3:01 | ||
16 | Bumble Bee | Tampa Red | 3:25 | ||
17 | Taking It And Make My Getaway | Tampa Red | 3:01 | ||
18 | Travel On | Tampa Red | 2:21 | ||
19 | Moanin' Heart Blues | Tampa Red | 2:48 | ||
20 | I Want To Swing | Tampa Red | 2:47 | ||
21 | Prison Bound Blues | Tampa Red | 3:26 | ||
22 | Mean Old Tom Cat (Take 3) | Tampa Red | 2:40 | ||
23 | The Way To Get The Low Down | Tampa Red | 2:32 | ||
24 | Western Bound Blues | Tampa Red | 3:18 |
30sec audio samples provided by