![]() | The Heptones , *1965 JM album by |
![]() | Albert Griffiths voc, *1946 JM bass, guitar |
![]() | Aston "Family Man" Barrett b, perc, *1946 JM bass |
![]() | Boris Gardiner b, *1943 JM bass |
![]() | Bryan Atkinson b, JM bass |
![]() | Clinton Fearon b, voc, *1951 US bass |
![]() | George Fullwood b, JM bass |
![]() | Jackie Jackson b, bass |
![]() | Leroy Sibbles b, voc, *1949 JM bass |
![]() | Paul Hamilton b, g, JM bass |
![]() | Robbie Shakespeare b, *1953 JM bass |
![]() | Bunny Williams dr, drums |
![]() | Carlton "Santa" Davis dr, *1953 JM drums |
![]() | Carlton Barrett dr, perc, 1950-1987 drums |
![]() | Clevie Browne dr, voc, perc, JM drums |
![]() | Fil Callendar voc, g, perc, drums |
![]() | Joe Isaacs dr, JM drums |
![]() | Leroy "Horsemouth" Wallace dr, JM drums |
![]() | Max Edwards dr, voc, drums |
![]() | Michael Richards dr, JM drums |
![]() | Sly Dunbar dr, *1952 JM drums |
![]() | Bingy Bunny g, *1955 JM guitar |
![]() | Bo-Pee Bowen g, JM guitar |
![]() | Dwight Pinkney g, *1945 JM guitar |
![]() | Earl "Chinna" Smith g, *1955 JM guitar |
![]() | Eric Frater g, guitar |
![]() | Ernest Ranglin g, *1932 JM guitar |
![]() | Gallimore Sutherland voc, bvoc, g, guitar |
![]() | Hux Brown g, JM guitar |
![]() | Lenny B. guitar |
![]() | Radcliffe "Dougie" Bryan g, voc, JM guitar |
![]() | Bobby Kalphat key, p, *1942 JM keyboards |
![]() | Earl "Wire" Lindo key, *1953 JM keyboards |
![]() | Gladstone Anderson p, key, 1934-2015 JM keyboards |
![]() | Harold Butler key, p, JM keyboards |
![]() | Jackie Mittoo p, org, 1948-1990 JM keyboards |
![]() | Keith Sterling key, p, *1952 JM keyboards |
![]() | Richard Ace p, JM keyboards |
![]() | Tyrone Downie key, bvoc, perc, *1956 JM keyboards |
![]() | Winston Wright org, 1944-1993 JM keyboards |
![]() | Bongo Herman perc, JM percussion |
![]() | Bongo Les perc, JM percussion |
![]() | Denzil Laing perc, voc, JM percussion |
![]() | Minimum Wage percussion |
![]() | Noel "Scully" Simms perc, cng, *1935 JM percussion |
![]() | Uziah "Sticky" Thompson perc, JM percussion |
![]() | "Deadly" Headley Bennett sax, as, *1931 JM saxophone, alt |
![]() | Herman Marquis sax, as, JM saxophone, alt |
![]() | Karl Bryan ts, bs, *1937 JM saxophone, alt |
![]() | Tommy McCook ts, sax, 1927-1998 JM saxophone, alt |
![]() | Cedric "Im" Brooks ts, 1943-2013 JM saxophone, tenor |
![]() | Glen DaCosta ts, sax, fl, saxophone, tenor |
![]() | Roland Alphonso ts, sax, 1931-1998 JM saxophone, tenor |
![]() | Tony Green as, ts, ss, saxophone, tenor |
![]() | Barry Bailey tb, voc, trombone |
![]() | Vin Gordon tb, *1949 JM trombone |
![]() | Bobby Ellis tr, *1932 JM trumpet |
![]() | David Madden tr, *1943 JM trumpet |
![]() | Jo Jo Bennett voc, fh, JM trumpet |
Antsnest Graphics graphics |
Tony Nero graphics |
Earl Morgan liner notes |
Terry Newman mastered by, edited by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Get In The Groove Dub | The Heptones | ||
2 | Party Time Dub | The Heptones | ||
3 | Love Won't Come Dubbing | The Heptones | ||
4 | You've Turned Away Dub | The Heptones | ||
5 | Ting A Ling Dub Wise | The Heptones | ||
6 | Pretty Looks Version | The Heptones | ||
7 | Purple Light Dub | The Heptones | ||
8 | We Are In The Dub Mood | The Heptones | ||
9 | Be A Man Dub Style | The Heptones | ||
10 | Mama In Dub | The Heptones | ||
11 | Choice Of Dub Black And White | The Heptones | ||
12 | Everybody Is Dubbing | The Heptones | ||
13 | Sea Of Dub | The Heptones | ||
14 | Book Of Ruleing Dub | The Heptones | ||
15 | Love Without Feeling Dub | The Heptones | ||
16 | One Step In Dub | The Heptones | ||
17 | Nine Pound Of Dub | The Heptones | ||
18 | Pure Sorrow Dub Rhythm | The Heptones | ||
19 | Meaning Of Dub | The Heptones | ||
20 | Born To Dub You | The Heptones |