Album UK 1980 on Amphonic Music Ltd. label
Jazz, R&B/Soul and Soundtrack
![]() | The London Brass Conference , album by |
![]() | Dave Richmond cb, b, eb, *1940 GB bass |
![]() | John Dean perc, dr, GB drums |
![]() | Andrew McGavin alp, GB french horn |
![]() | Tony Randall frh, french horn |
![]() | Eric Ford g, GB guitar |
![]() | Judd Proctor g, *1933 GB guitar |
![]() | Jim Lawless perc, vib, *1935 GB percussion |
![]() | Gerry Butler org, p, piano, composed by |
![]() | Syd Dale p, 1924-1994 GB producer, conductor |
![]() | Bill Geldard tb, *1929 GB trombone, composed by |
![]() | Chris Pyne tb, 1939-1995 GB trombone |
![]() | Jackie Armstrong tb, 1920-2005 GB trombone |
![]() | Johnny Edwards tb, GB trombone |
![]() | Maurice Pratt tb, GB trombone |
![]() | Pete Smith tb, trombone |
![]() | Ted Barker tb, trombone |
![]() | Wally Smith tb, GB trombone |
![]() | Alan Downey tr, trumpet |
![]() | Ronnie Hughes tr, *1925 GB trumpet |
![]() | Tony Fisher tr, GB trumpet |
![]() | Stephen Wick tu, *1969 GB tuba |
Adrian Kerridge engineer |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | That Bouncy One | The London Brass Conference | Dick Walter | |
2 | Nice To Have You With Us | The London Brass Conference | Bill Geldard | |
3 | Blue Groove | The London Brass Conference | Max Harris | |
4 | Double Dilemma | The London Brass Conference | Dick Walter | |
5 | Brass Counter | The London Brass Conference | Max Harris | |
6 | Do As I Do | The London Brass Conference | Dick Walter | |
7 | Wotta Lotta Brass | The London Brass Conference | Gerry Butler | |
8 | Dream View | The London Brass Conference | Dick Walter | |
9 | Conference Motion | The London Brass Conference | Steve Gray | |
10 | May Morning | The London Brass Conference | David Lindup | |
11 | Two In A Bar | The London Brass Conference | Alec Gould | |
12 | Soho Stomp | The London Brass Conference | Bill Geldard |