![]() | Weather Report , *1970 US album by |
![]() | Miroslav Vitous b, *1947 CZ bass, written by |
![]() | Alphonse Mouzon dr, *1948 US drums |
![]() | Airto Moreira perc, dr, voc, *1941 BR percussion |
![]() | Joe Zawinul key, p, ep, 1932-2007 AT piano, keyboards, written by |
![]() | Wayne Shorter ts, ss, *1933 US saxophone, written by |
Ed Lee design, cover |
Wayne Tarnowski engineer |
Don DeMicheal liner notes |
Ed Freeman photography by, cover |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Milky Way | Weather Report | Joe Zawinul, Wayne Shorter | 2:30 |
2 | Umbrellas | Weather Report | Joe Zawinul, Miroslav Vitous, Wayne Shorter | 3:24 |
3 | Seventh Arrow | Weather Report | Miroslav Vitous | 5:20 |
4 | Orange Lady | Weather Report | Joe Zawinul | 8:40 |
5 | Morning Lake | Weather Report | Miroslav Vitous | 4:23 |
6 | Waterfall | Weather Report | Joe Zawinul | 6:18 |
7 | Tears | Weather Report | Wayne Shorter | 3:22 |
8 | Eurydice | Weather Report | Wayne Shorter | 5:43 |
Weather Report - Weather Report US 1982 Jazz |
Weather Report - Weather Report JP 1981 Jazz |
Weather Report - Weather Report IT 1991 Jazz and Rock |
Weather Report - Weather Report IT 1991 Jazz |