Album DE 2004 on Drakkar Records label
Rock (Gothic Rock)
Produced and mixed at Pleasure Park Studios, Belgium. Mastered at Studios 301, Cologne. ℗ & © 2004 Drakkar Entertainment GmbH. Distributed by the local BMG company. Made in the EU. The 'Ravenheart' video is a bonus track. Released in a cardboard slipcase
![]() | Xandria , 1994-1997 DE written by, arranged by, album by |
![]() | Daniel Joeriskes bass |
![]() | Roland Krueger b, bass, music by |
![]() | Anna-Sophie Brosig choir, of ravens |
![]() | Christian Wittneben choir, of ravens |
![]() | Desirée Schnittker choir, of ravens |
![]() | Elena Knafla choir, of ravens |
![]() | Hanna Vedder choir, of ravens |
![]() | Isabel Latussek choir, of ravens |
![]() | Johannes Monkenbusch choir, of ravens |
![]() | Juliane Wittneben choir, of ravens |
![]() | Luisa Brunger choir, of ravens |
![]() | Mara Bach choir, of ravens |
![]() | Melani Mehwinsk choir, of ravens |
![]() | Nina Brummel choir, of ravens |
![]() | Philip Restemeier g, DE choir, of ravens, guitar, music by |
![]() | Vanessa Epp choir, of ravens |
![]() | Wolfgang Schulte choir, of ravens |
![]() | Gerit Lamm dr, DE drums, music by |
![]() | Marco Heubaum g, key, DE guitar, keyboards, programmed by, arranged by, orchestral, lyrics by, music by |
![]() | Henning Verlage p, key, *1978 DE keyboards, programmed by, arranged by, orchestral |
![]() | José Alvarez-Brill key, g, keyboards, programmed by, arranged by, orchestral, producer, mixed by |
![]() | Zoran Grujovski voc, g, p, key, *1975 DE keyboards, programmed by, arranged by, orchestral |
![]() | Lisa Schaphaus voc, *1980 DE lyrics by, music by, vocals |
![]() | Achim Färber dr, perc, DE percussion, additional |
![]() | Dirk Schelpmeier voc, g, *1965 DE photography by, band |
![]() | Yogi Rangeshvar sitar |
Kai Hoffmann artwork |
Cobra Management management |
Mazen Murad mastered by |
Oliver Sommer film director |
Marco Heubaum |
Lisa Schaphaus |
Xandria |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Ravenheart | Xandria | 3:45 | |
2 | ![]() | The Lioness | Xandria | 4:49 | |
3 | ![]() | Back To The River | Xandria | 3:36 | |
4 | ![]() | Eversleeping | Xandria | 3:40 | |
5 | ![]() | Fire Of Universe | Xandria | 3:34 | |
6 | ![]() | Some Like It Cold | Xandria | 3:56 | |
7 | ![]() | Answer | Xandria | 4:46 | |
8 | ![]() | My Scarlet Name | Xandria | 5:22 | |
9 | ![]() | Snow-White | Xandria | 4:07 | |
10 | ![]() | Black Flame | Xandria | 3:30 | |
11 | ![]() | Too Close To Breathe | Xandria | 4:39 | |
12 | Keep My Secret Well | Xandria | 4:14 | ||
13 | Ravenheart | Xandria |
30sec audio samples provided by
Xandria - Ravenheart DE 2004 Rock |