Compil. US 1993 on Verve Records label
Jazz (Bop, Afro-Cuban Jazz, Big Band)
Tracks 1-3: Recorded November 14 and 15, 1960 in New York. Tracks 4 and 5: Recorded November 16, 1960 in New York. Original LP issue: Gillespiana Verve MGV 8394 Tracks 6-10: Recorded March 4, 1961 at Carnegie Hall, New York. Original LP issue: Carnegie Hall Concert - Recorded Live Verve V6-8423
![]() | Dizzy Gillespie tr, 1917-1993 US trumpet, vocals, album by |
![]() | Art Davis b, 1934-2007 US bass |
![]() | Paul Faulise tb, US bass trombone, trombone |
![]() | Jack Del Rio perc, bgo, bongos |
![]() | Lalo Schifrin p, key, *1932 AR composed by, piano, arranged by |
![]() | Candido cng, bgo, *1921 US congas |
![]() | Chuck Lampkin dr, US drums |
![]() | Leo Wright fl, as, 1933-1991 US flute, alto saxophone |
![]() | Al Richmond frh, US french horn |
![]() | Gunther Schuller frh, alp, 1925-2015 US french horn |
![]() | Jim Buffington frh, *1922 GB french horn |
![]() | John Barrows frh, alp, 1913-1974 US french horn |
![]() | Julius Watkins frh, 1921-1977 US french horn |
![]() | Morris Scott , FR french horn |
![]() | Richard Berg frh, french horn |
![]() | William Lister french horn |
![]() | Jose Mangual bgo, 1924-1998 PR percussion |
![]() | Julio Collazo cng, dr, 1925-2004 CU percussion |
![]() | Ray Barretto cng, 1929-2006 US percussion |
![]() | Michael Lang , supervised by, reissue |
![]() | Willie Rodriguez bgo, perc, timbales |
![]() | Arnett Sparrow tb, trombone |
![]() | Britt Woodman tb, 1920-2000 US trombone |
![]() | Frank Rehak tb, 1926-1987 US trombone |
![]() | George Matthews tb, 1912-1982 US trombone |
![]() | Urbie Green tb, *1926 US trombone |
![]() | Carl Warwick tr, trumpet |
![]() | Clark Terry tr, fh, 1920-2015 US trumpet |
![]() | Ernie Royal tr, 1921-1983 US trumpet |
![]() | Joe Wilder tr, 1922-2014 US trumpet |
![]() | John Frosk tr, US trumpet |
![]() | Nick Travis tr, 1925-1964 US trumpet |
![]() | Don Butterfield tu, 1923-2006 US tuba |
![]() | Joe Carroll voc, 1919-1981 US vocals |
![]() | Dizzy Gillespie And His Orchestra , performer on track |
![]() | Dizzy Gillespie Big Band , performer on track |
John McDonough liner notes |
Suha Gur mastered by |
Norman Granz producer, original recordings |
Phil Schaap research |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Gillespiana | Dizzy Gillespie | ||
2 | Prelude | Dizzy Gillespie And His Orchestra | 5:52 | |
3 | Blues | Dizzy Gillespie And His Orchestra | 11:16 | |
4 | Panamericana | Dizzy Gillespie And His Orchestra | 4:39 | |
5 | Africana | Dizzy Gillespie And His Orchestra | 7:31 | |
6 | Toccata | Dizzy Gillespie And His Orchestra | 12:01 | |
7 | Carnegie Hall Concert | Dizzy Gillespie | ||
8 | Manteca | Dizzy Gillespie Big Band | 6:24 | |
9 | This Is The Way | Dizzy Gillespie Big Band | 3:53 | |
10 | Ool Ya Koo | Dizzy Gillespie Big Band | 5:38 | |
11 | Kush | Dizzy Gillespie Big Band | 4:11 | |
12 | Tunisian Fantasy | Dizzy Gillespie Big Band | 13:14 |