Compil. US 1987 on Polydor label
R&B/Soul (Soul, Funk)
℗ 1987 PolyGram Records, Inc. © 1987 PolyGram Records, Inc. Printed in U.S.A. Track 3 is mono. The front cover shows an ampersand (“&”) in the main title, but the spine and CD show the main title with “And”. Packaging: Jewel case. Front insert: 12-page stapled booklet, color print exterior and interior. Back insert: color print exterior, no print interior. Disc tray: gray. CD: 2 spot-color print (black, bright red).
![]() | James Brown voc, 1933-2006 US vocals, producer, original sessions produced by, album by, drums, organ, clavinet |
![]() | James Brown & The Famous Flames , 1953-1968 US performer on track |
![]() | Bernard Odum b, 1931-2004 US bass |
![]() | Nat Kendrick dr, US drums |
![]() | Bobby Roach g, voc, guitar |
![]() | Bobby Byrd voc, bvoc, 1934-2007 US piano, vocals, accompanying, organ, vocals, accompanying |
![]() | George Dorsey as, fl, sax, US saxophone, alto |
![]() | J.C. Davis g, sax, US saxophone, tenor |
![]() | Johnny Terry bvoc, US vocals, accompanying |
![]() | Willie Johnson , vocals, accompanying |
![]() | Sonny Thompson p, 1916-1989 US piano |
![]() | James McGary , saxophone, alto |
![]() | Alfred Corley , saxophone, alto |
![]() | Hubert Perry , bass |
![]() | Les Buie , guitar |
![]() | Lucas Fats Gonder , organ |
![]() | Roscoe Patrick , trumpet |
![]() | Clyde Stubblefield dr, *1943 US drums |
![]() | Alfonzo Kellum g, 1943-2000 US guitar |
![]() | Jimmy Nolen g, 1934-1983 US guitar, guitar, backing vocals |
![]() | Pee Wee Ellis ts, *1941 US saxophone, alto |
![]() | St-Clair Pinckney ts, sax, 1930-1999 US saxophone, baritone, saxophone, tenor, backing vocals, saxophone, tenor |
![]() | Eldee Williams ts, sax, US saxophone, tenor |
![]() | Maceo Parker voc, as, *1943 US saxophone, tenor, saxophone, alto |
![]() | Joe Dupars tr, US trumpet |
![]() | Waymon Reed tr, 1940-1983 US trumpet |
![]() | Levi Rasbury tb, valve trombone |
![]() | Tim Drummond b, cb, 1940-2015 US bass |
![]() | William Beau Dollar Bowman , drums |
![]() | Eddie Setser g, US guitar |
![]() | Tim Hedding key, bvoc, organ |
![]() | 'Sweet' Charles Sherrell key, *1943 US bass, bass, backing vocals |
![]() | Richard Griffith tr, bvoc, 1948-2007 US trumpet |
![]() | John Jabo Starks dr, *1938 US drums, drums, backing vocals |
![]() | Fred Wesley tb, *1943 US trombone, trombone, backing vocals |
![]() | Fred Thomas b, bass, bass, backing vocals |
![]() | Johnny Griggs perc, cng, US congas |
![]() | Hearlon Cheese Martin , guitar, guitar, backing vocals |
![]() | Robert Coleman , guitar, guitar, backing vocals |
![]() | Jimmy Parker , saxophone, alto, backing vocals, saxophone, alto |
![]() | Isiah Ike Oakley , trumpet |
![]() | Russell Crimes , trumpet, trumpet, backing vocals |
![]() | John Moran , percussion |
![]() | Melvin Parker dr, *1944 US drums, backing vocals |
Tim Rogers compilation producer, art direction |
Jeff Faville design |
Mark Wilder engineer, additional engineering |
Cliff White producer, associate producer |
Dennis Drake producer, additional production, remastered by, digital remastering |
Bobby Byrd backing vocals |
Martha Harvin backing vocals |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Good Good Lovin’ | James Brown & The Famous Flames | 2:15 | |
2 | I’ll Go Crazy | James Brown & The Famous Flames | 2:06 | |
3 | Think (Original) | James Brown & The Famous Flames | 2:44 | |
4 | Night Train | James Brown | 3:31 | |
5 | Cold Sweat | James Brown | 7:26 | |
6 | I Can’t Stand Myself (When You Touch Me) | James Brown | 3:25 | |
7 | Say It Loud — I’m Black And I’m Proud | James Brown | 4:46 | |
8 | Give It Up Or Turnit A Loose (Original) | James Brown | 3:16 | |
9 | I Don’t Want Nobody To Give Me Nothing (Open Up The Door, I’ll Get It Myself) | James Brown | 7:01 | |
10 | I’m A Greedy Man | James Brown | 6:29 | |
11 | Make It Funky | James Brown | 7:21 | |
12 | Get On The Good Foot | James Brown | 5:17 | |
13 | Papa Don’t Take No Mess (Part 1) | James Brown | 4:33 | |
14 | Get Up Offa That Thing (Release The Pressure) | James Brown | 4:10 |