Album US 1969 on GNP Crescendo label
Jazz and Latin (Bossa Nova, Easy Listening, Latin Jazz)
![]() | Les Baxter, His Chorus And Orchestra , album by |
![]() | Carol Kaye b, *1935 US bass |
![]() | Chuck Berghofer b, *1937 US bass |
![]() | Ray Pohlman b, US bass |
![]() | Jim Gordon dr, perc, p, *1945 US drums |
![]() | Milt Holland perc, dr, 1917-2005 US drums |
![]() | Paulinho Magalhaes dr, BR drums, drums-brazilian |
![]() | King Errisson perc, cng, *1941 BS drums, drums-congo |
![]() | Mike Pacheco bgo, perc, dr, drums, drums-congo |
![]() | Frank Guerrero dr, drums, drums-latin |
![]() | Harry Klee fl, US flute |
![]() | Plas Johnson ts, sax, fl, *1931 US flute |
![]() | David Duke frh, french horn |
![]() | Al Hendrickson g, 1920-2007 US guitar |
![]() | David Cohen org, g, guitar |
![]() | Larry Bunker dr, vib, 1928-2005 US mallets |
![]() | Clare Fischer p, org, 1928-2012 US organ, piano |
Phil Macy engineer |
Les Baxter |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Yellow Sun | Les Baxter, His Chorus And Orchestra | 3:25 | |
2 | ![]() | Flame Tree | Les Baxter, His Chorus And Orchestra | 2:52 | |
3 | ![]() | Zebra | Les Baxter, His Chorus And Orchestra | 1:55 | |
4 | ![]() | Dark River | Les Baxter, His Chorus And Orchestra | 3:09 | |
5 | ![]() | Topaz | Les Baxter, His Chorus And Orchestra | 2:42 | |
6 | ![]() | Tree Of Life | Les Baxter, His Chorus And Orchestra | 2:51 | |
7 | ![]() | Girl From Uganda | Les Baxter, His Chorus And Orchestra | 3:08 | |
8 | ![]() | Magenta Mountain | Les Baxter, His Chorus And Orchestra | 3:12 | |
9 | ![]() | Johannesburg Blues | Les Baxter, His Chorus And Orchestra | 2:47 | |
10 | ![]() | Jalaba | Les Baxter, His Chorus And Orchestra | 2:04 | |
11 | ![]() | Azure Sands | Les Baxter, His Chorus And Orchestra | 2:51 | |
12 | ![]() | Kalahari | Les Baxter, His Chorus And Orchestra | 2:09 |
30sec audio samples provided by