Album JP 1995 on Sony Records label
Hip-Hop/Rap and R&B/Soul (Rhythm’n’Blues, Soul)
Track title Romanization: Track 1: Sayonara Track 3: Kimi Wa Nani O Miteru Track 5: Onna Track 10: Sagashiteta Wasuremono Track 11: Yoru Ni Dakarete
![]() | Toshinobu Kubota bvoc, voc, JP backing vocals, lyrics by, music by, producer, album by |
![]() | Yoichiro Kakizaki key, *1959 JP arranged by, co-producer, music by, programmed by |
![]() | Andres Levin g, key, US backing vocals, co-producer, programmed by |
![]() | Camus Celli , US backing vocals, co-producer, programmed by, programmed by, drums |
![]() | Victor Bailey b, *1960 US bass |
![]() | Wayne Pedzwater b, eb, bass |
![]() | Andy Marvel key, dr, US co-producer, programmed by |
![]() | Jeff Bova key, syn, *1953 US co-producer, programmed by |
![]() | Jeff Mironov g, eg, *1949 US guitar, guitar, additional |
![]() | Nile Rodgers g, voc, *1952 US guitar |
![]() | Randy Bowland g, guitar |
![]() | Eric Cody , US keyboards, additional |
![]() | Kitaro Nakamura b, keyboards, additional |
![]() | Man Izawa lyrics by |
![]() | Hideki Ninomiya , bass, additional minneapolis, voice, funky huh |
![]() | Lew Soloff tr, fh, 1944-2015 US trumpet |
![]() | Alex Alexander perc, dr, drums, live drum |
![]() | Miles Bolgochian , other, cuts |
![]() | Kim Burse , vocals, female d.j. |
![]() | Alan Coates g, bvoc, vocals, african chant |
![]() | Fana Kekana bvoc, vocals, african chant, written by, zulu lyrics |
![]() | Lindiwe Dlamini , vocals, african chant |
![]() | Ntomb'khona Dlamini bvoc, vocals, african chant |
![]() | Seth Sibanda , vocals, african chant |
![]() | Thandinkosi Bhengu , vocals, african chant |
![]() | Tim Donovan , US voice, funky huh |
![]() | Lisette Gray , voice, rasta |
![]() | Omar Hakim dr, *1959 US drums |
![]() | Vernon Reid g, voc, *1958 GB guitar, solo |
Andricka Hall backing vocals |
Audrey Wheeler backing vocals |
Fonzi Thornton backing vocals |
John James backing vocals |
Joi Cardwell backing vocals |
Ralph Rolle backing vocals |
Robin Clark backing vocals |
Tawatha backing vocals |
Ben Arrindell engineer, assistant |
Chris Theis engineer, assistant |
Dan Ricci engineer, assistant |
Donal Bray engineer, assistant |
John Seymour engineer, assistant |
Martin Czembor engineer, assistant |
Mike Fisher engineer, assistant |
Tim Donovan engineer, assistant |
David O'Donnell engineer, recording |
Ray Bardani engineer, recording |
Steven John McLoughlin engineer, recording |
Toshinobu Kubota |
Man Izawa |
Fana Kekana |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | PaLaLeYa ~さよなら~ | Toshinobu Kubota | 5:15 | |
2 | ![]() | Sunshine, Moonlight | Toshinobu Kubota | 5:19 | |
3 | ![]() | 君はなにを見てる | Toshinobu Kubota | 4:47 | |
4 | ![]() | Za-Ku-Za-Ku Digame | Toshinobu Kubota | 4:32 | |
5 | ![]() | 女 D.J. "Fonk" | Toshinobu Kubota | 4:53 | |
6 | ![]() | Too Lite 2 Do | Toshinobu Kubota | 5:42 | |
7 | ![]() | Not Yet ! | Toshinobu Kubota | Fana Kekana | 4:51 |
8 | ![]() | 6 To 8 | Toshinobu Kubota | 5:57 | |
9 | ![]() | Dive Into The Base | Toshinobu Kubota | 4:09 | |
10 | ![]() | さがしてた忘れもの | Toshinobu Kubota | 4:39 | |
11 | 夜に抱かれて~A Night In Afro Blue~ | Toshinobu Kubota | 4:31 |
30sec audio samples provided by