Compil. SE 1985 on Jukebox Lil label
Blues (Jump Blues, Rhythm’n’Blues)
Recorded 1942-1952.
![]() | Lucky Millinder And His Orchestra , US album by, vocals |
![]() | Lars Rosin , lacquer cut by |
![]() | Billy Bowen as, 1909-1982 US alto saxophone |
![]() | Tab Smith sax, voc, 1909-1971 US alto saxophone |
![]() | Ernest Purce ts, bs, sax, US baritone saxophone |
![]() | Nick Fenton b, bass |
![]() | Panama Francis dr, 1918-2001 US drums |
![]() | Trevor Bacon voc, g, guitar, vocals, written by |
![]() | Bill Doggett org, 1916-1996 US piano |
![]() | Dave Young ts, *1912 US tenor saxophone |
![]() | Stafford Simon ts, 1908-1960 tenor saxophone |
![]() | George Stevenson tb, *1906 trombone |
![]() | Joe Britton tb, 1903-1972 US trombone |
![]() | Bobby Bryant tr, 1934-1998 US trumpet |
![]() | Dizzy Gillespie tr, 1917-1993 US trumpet |
![]() | William Scott tr, trumpet |
![]() | Bill Swindell as, sax, US alto saxophone |
![]() | Preston Love as, 1921-2004 US alto saxophone |
![]() | Ernest Leavy , baritone saxophone |
![]() | Al McKibbon b, 1919-2005 US bass |
![]() | Lawrence Lucie g, 1907-2009 US guitar |
![]() | Ellis Larkins p, 1923-2002 US piano |
![]() | Eddie Eavis , tenor saxophone |
![]() | Elmer Williams ts, 1905-1962 US tenor saxophone |
![]() | Lucky Thompson ts, 1924-2005 US tenor saxophone |
![]() | Al Cobbs tb, US trombone |
![]() | Gene Simon tb, trombone |
![]() | Curtis Murphy tr, trumpet |
![]() | Elton Hill tr, trumpet |
![]() | Freddie Webster tr, 1916-1947 US trumpet |
![]() | Ludwig Jordan tr, US trumpet |
![]() | Judy Carol , vocals |
![]() | Bernie Peacock as, alto saxophone |
![]() | Sam Hopkins as, alto saxophone |
![]() | Jerry Cox b, bass, bass, either |
![]() | Bernie Mackey g, guitar |
![]() | Sir Charles Thompson p, *1918 US piano |
![]() | Big Nick Nicholas voc, sax, ts, *1922 US tenor saxophone |
![]() | Bull Moose Jackson voc, ts, 1919-1989 US tenor saxophone |
![]() | Sam Taylor ts, 1916-1990 US tenor saxophone |
![]() | Frank Mazzoli tb, trombone |
![]() | Archie Johnson tr, *1906 US trumpet |
![]() | Harold Johnson tr, fh, 1918-1978 US trumpet |
![]() | John Bello tr, US trumpet |
![]() | Leon Merian tr, US trumpet |
![]() | Musheed Karweem , alto saxophone |
![]() | Orrington Hall , baritone saxophone |
![]() | Laverne Barker b, bass |
![]() | Alphonse Walker dr, US drums |
![]() | Raymond Tunia p, US piano |
![]() | Big John Greer voc, ts, 1923-1972 US tenor saxophone, vocals |
![]() | Seldon Powell ts, sax, 1928-1997 US tenor saxophone |
![]() | Elmer Crumbley tb, 1908-1993 US trombone |
![]() | Abdul Salaam tr, trumpet |
![]() | Frank Galbraith tr, trumpet |
![]() | Jimmy Nottingham tr, 1925-1978 US trumpet |
![]() | Lamar Wright tr, 1927-1983 US trumpet |
![]() | Henry Glover tr, voc, 1921-1991 US vocals, written by, trumpet |
![]() | Unknown Artist , vocals, trio |
![]() | Annisteen Allen voc, 1920-1992 US vocals |
![]() | Beverly Peer b, 1912-1997 US bass, or |
![]() | John Harrington cl, as, *1910 US alto saxophone |
![]() | George Matthews tb, 1912-1982 US trombone |
![]() | Lammar Wright cor, 1907-1973 US trumpet |
![]() | Thomas Grider tr, US trumpet |
![]() | Leon Ketchum , vocals |
![]() | Harold Minerve as, 1922-1992 US alto saxophone |
![]() | Rudy Powell cl, as, 1907-1976 US alto saxophone |
![]() | Sid Brown bs, baritone saxophone |
![]() | Leon Spann b, US bass |
![]() | Ed Shaughnessy dr, 1929-2013 US drums |
![]() | James Cannady g, acg, guitar |
![]() | Danny Small p, piano |
![]() | Harold Clark ts, tenor saxophone |
![]() | Harry Johnson ts, sax, US tenor saxophone |
![]() | Freddy Zito tb, trombone |
![]() | Henderson Chambers tb, 1908-1967 US trombone |
![]() | Fats Ford , trumpet |
![]() | John Carol , vocals |
![]() | Curby Alexander sax, US alto saxophone |
![]() | Pee Wee Moore bs, US baritone saxophone |
![]() | Carl Pruitt b, *1918 US bass |
![]() | Jimmy Richardson dr, drums |
![]() | Sonny Thompson p, 1916-1989 US piano |
![]() | John Hardee ts, 1918-1984 US tenor saxophone |
![]() | Frank DeVito tb, trombone |
![]() | Tyree Glenn tb, vib, 1912-1974 US trombone |
![]() | Andrew Ford tr, trumpet |
![]() | Joe Wilder tr, 1922-2014 US trumpet |
![]() | Harlan Lattimore voc, 1908-1980 US vocals |
![]() | Bobby Smith as, US alto saxophone |
![]() | Pinky Williams bs, US baritone saxophone |
![]() | Aaron Bell b, 1921-2003 US bass |
![]() | Kelly Martin dr, *1914 US drums |
![]() | Skeeter Best g, 1914-1985 US guitar |
![]() | Melvin Moore tr, vocals |
![]() | The Millinderites , vocals |
![]() | Jimmy Powell as, sax, alto saxophone |
![]() | Jimmy Crawford dr, 1910-1980 US drums |
![]() | Don Abney p, 1923-2000 US piano |
![]() | Lowell "Count" Hastings ts, sax, *1916 US tenor saxophone |
![]() | Hal Mitchell , trumpet |
![]() | John Hunt tr, US trumpet |
![]() | Hey Jackson , vocals |
Gunnar Lööf mastered by |
Mr R&B producer, album production |
Jonas Bernholm sleeve notes |
Lasse Ermalm sleeve, design |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Are Your Ready | Lucky Millinder And His Orchestra | Henri Woode, Lucky Millinder, Trevor Bacon | 3:00 |
2 | Darlin' | Lucky Millinder And His Orchestra | Frances Kraft Reckling, Lucky Millinder | 3:07 |
3 | Shorty's Got To Go | Lucky Millinder And His Orchestra | Lucky Millinder | 3:10 |
4 | Baby, You've Been Wrong | Lucky Millinder And His Orchestra | Corky Robbins, Henry Glover, Syd Nathan | 2:26 |
5 | More, More, More | Lucky Millinder And His Orchestra | Henri Woode, Joe Purnell, Lucky Millinder | 2:39 |
6 | Fare-Thee-Well Deacon Jones | Lucky Millinder And His Orchestra | Lucky Millinder | 2:43 |
7 | I Know How To Do It | Lucky Millinder And His Orchestra | Lucky Millinder | 2:33 |
8 | Someday | Lucky Millinder And His Orchestra | Mae Costello | 3:07 |
9 | Chew Tobacco Rag | Lucky Millinder And His Orchestra | Billy Briggs | 2:35 |
10 | The Jumpin' Jack | Lucky Millinder And His Orchestra | Jesse Stone | 2:52 |
11 | I Love You, I Love You, I Do | Lucky Millinder And His Orchestra | Henry Glover, Lucky Millinder | 2:57 |
12 | The Grape Vine | Lucky Millinder And His Orchestra | Carol Erskine, Henry Glover | 2:25 |
13 | Lord Knows I Tried | Lucky Millinder And His Orchestra | Henry Glover, Lucky Millinder | 2:31 |
14 | Clap Your Hands | Lucky Millinder And His Orchestra | Henry Glover, Sally Nix | 2:42 |
15 | Backslider's Ball | Lucky Millinder And His Orchestra | Henry Glover, Lucky Millinder | 2:56 |
16 | Who Said Shorty Wasn't Coming Back | Lucky Millinder And His Orchestra | Henry Glover, Sally Nix | 2:36 |