Compil. US 1988 on Columbia label
Rock and Latin (Classic Rock)
Contains: 30 digitally remastered rare performances and unreleased recordings. Includes a 24 page booklet with a band history chart. Dedicated to Armando Peraza
![]() | Santana , *1967 US album by |
![]() | Alphonso Johnson b, eb, *1951 US bass |
![]() | David Brown b, eb, 1950-2000 US bass |
![]() | David Margen b, ep, US bass |
![]() | Keith Jones b, eb, US bass |
![]() | Armando Peraza bgo, cng, perc, 1924-2014 CU congas |
![]() | Michael Carabello cng, perc, *1947 US congas |
![]() | Raul Rekow cng, perc, 1954-2015 US congas |
![]() | Graham Lear dr, perc, *1949 GB drums |
![]() | Leon Ndugu Chancler dr, perc, *1952 US drums |
![]() | Michael Shrieve dr, *1949 US drums |
![]() | Carlos Santana g, voc, *1947 US guitar, vocals |
![]() | Chris Solberg bvoc, g, US guitar |
![]() | Neal Schon g, voc, *1954 US guitar |
![]() | Chester Thompson key, keyboards |
![]() | David Sancious syn, g, *1953 US keyboards |
![]() | Gregg Rolie voc, key, *1947 US keyboards, vocals |
![]() | Richard Baker p, org, syn, key, keyboards |
![]() | Sterling Crew , keyboards |
![]() | Tom Coster org, *1941 US keyboards |
![]() | Coke Escovedo perc, bvoc, 1941-1986 US timbales |
![]() | José "Chepito" Areas tim, cng, *1946 NI timbales |
![]() | Orestes Vilato tim, perc, *1944 CU timbales |
![]() | Pete Escovedo tim, perc, *1935 US timbales |
![]() | Alex Ligertwood voc, bvoc, *1946 GB vocals |
![]() | Buddy Miles dr, voc, 1947-2008 US vocals |
![]() | Ernie Johnson voc, vocals |
![]() | Greg Walker voc, bvoc, vocals |
![]() | Rico Reyes voc, perc, US vocals |
Peter Green |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Everbody's Everything | Santana | 2:30 | |
2 | ![]() | Black Magic Woman / Gypsy Queen | Santana | Peter Green | 5:16 |
3 | ![]() | Guajira | Santana | 5:36 | |
4 | ![]() | Jingo | Santana | 4:12 | |
5 | ![]() | Ballin | Santana | 6:24 | |
6 | ![]() | Bambara | Santana | 1:26 | |
7 | ![]() | Angel Negro | Santana | 4:10 | |
8 | ![]() | Incident At Neshabur | Santana | 5:30 | |
9 | ![]() | Just Let The Music Speak | Santana | 4:38 | |
10 | ![]() | Super Boogie / Hong Kong Blues | Santana | 12:27 | |
11 | ![]() | Song Of The Wind | Santana | 5:03 | |
12 | ![]() | Abi Cama | Santana | 1:49 | |
13 | ![]() | Vilato | Santana | 0:44 | |
14 | ![]() | Paris Finale | Santana | 3:38 | |
15 | ![]() | Brotherhood | Santana | 4:20 | |
16 | ![]() | Open Invitation | Santana | 6:18 | |
17 | ![]() | Aqua Marine | Santana | 6:45 | |
18 | ![]() | Dance Sister Dance (Baila Mi Hermana) | Santana | 6:38 | |
19 | ![]() | Perza 1 | Santana | 2:40 | |
20 | ![]() | She's Not There | Santana | 4:22 | |
21 | ![]() | Bambele | Santana | 2:48 | |
22 | ![]() | Evil Ways | Santana | 3:52 | |
23 | ![]() | Daughter Of The Night | Santana | 4:50 | |
24 | ![]() | Europa (Earth's Cry, Heaven's Smile) | Santana | 7:11 | |
25 | ![]() | Peraza II | Santana | 1:24 | |
26 | ![]() | Black Magic Woman / Gypsy Queen (Live Montreal) | Santana | Peter Green | 6:24 |
27 | ![]() | Oye Como Va | Santana | 4:17 | |
28 | ![]() | Percussion | Santana | 2:45 | |
29 | ![]() | Soul Sacrifice | Santana | 8:47 |
30sec audio samples provided by
Santana - Viva Santana NL 2006 Rock and Latin |