Album FR 2007 on Wagram Music label
Dance (Trip Hop, Jazzdance, House, Disco, Future Jazz, Deep House, Downtempo)
The Anniversary Boxset L'Intégrale Des Compilations Hôtel Costes Coffret Anniversaire Numéroté 10 CD Or Livret Inédit 52 Pages The Complete Hôtel Costes Series Anniversary Numbered Boxset 10 Golden CDs Exclusive 52 Pages Booklet CD1 to CD5, CD10 mastered at Translab; mixed at Pschent CD6 to CD8 mastered at La Source CD9 mastered at Translab; mixed at La Seine • 1-07 isn't listed in tracklisting, but in credits • 4-10 credited as Amélia in tracklisting, but right in credits • 2-15 is credited as MJ Cool, but it's MJ Cole (p) & (c) 2007 Pschent
![]() | Stéphane Pompougnac key, *1968 FR album by, written by, producer, written by, producer, additional production, written by, composed by, producer, programmed by, keyboards |
![]() | Jacques Garcia art direction, boxset |
![]() | Eric Hauville , compilation producer, for pschent |
![]() | Big Muff , performer on track |
![]() | Itaal Shur ep, key, p, *1966 US producer, performer |
![]() | Ballistic Brothers , *1993 GB performer on track |
![]() | Fantastic Plastic Machine , performer on track |
![]() | Yoshinori Sunahara key, programmed by, recorded by, mixed by, written by |
![]() | Tomoyuki Tanaka sampler, ttbl, turntables, sampler, arranged by |
![]() | Michel Roche , FR written by, producer |
![]() | Yves Montand voc, 1921-1991 FR performer on track |
![]() | De-Phazz , *1997 DE performer on track |
![]() | André Coleman , rap, rapoetry, written by |
![]() | Otto Z. tb, DE trombone |
![]() | Aphrodelics , *1995 AT performer on track |
![]() | Charles Schillings voc, *1966 FR performer on track, vocals, featuring, written by, composed by |
![]() | Seven Dub , FR performer on track |
![]() | New Phunk Theory , GB performer on track |
![]() | Cheb Stewart , keyboards, additional |
![]() | Max Baffa , IT performer on track, written by |
![]() | Giorgio Paganini , vocals, featuring |
![]() | Almeidinha Do El Gringo , performer on track |
![]() | Olivier Lacourt , arranged by |
![]() | Grace Jones voc, bvoc, *1948 US performer on track |
![]() | Nitin Sawhney key, *1964 GB performer on track, composed by, arranged by, producer |
![]() | Aref Durvesh tab, voc, tabla, dhol, dholak |
![]() | Jayanta Bose voc, *1956 vocals |
![]() | Rinôçérôse , *1997 FR performer on track |
![]() | Flying Pop's , FR performer on track, written by, composed by |
![]() | Cyril Polacsek , written by, producer, vocals, vocoder, soloist, moog solo |
![]() | Doris Days , *1989 GB performer on track |
![]() | Pink Martini , *1994 US performer on track |
![]() | Mo' Horizons , DE performer on track, written by |
![]() | 45 Dip , performer on track |
![]() | Rollercone , GB performer on track |
![]() | I:Cube , FR performer on track, written by, producer |
![]() | Cesaria Evora voc, 1941-2011 CV performer on track |
![]() | Lovetronic , 1999-1999 US performer on track |
![]() | Jay Denes , US remix, written by, producer, performer |
![]() | Lisa Shaw voc, *1968 CA vocals, featuring |
![]() | Dave Warrin key, US written by, producer, performer |
![]() | Pascal & Mister Day , performer on track |
![]() | Pascal Rioux b, FR producer, arranged by |
![]() | Mr. Day g, voc, *2001 FR vocals, featuring |
![]() | Mr. Scruff syn, perc, *1972 GB performer on track |
![]() | Boozoo Bajou , *2000 DE performer on track |
![]() | Streetlife Originals , performer on track |
![]() | Bryan Robson g, GB written by, producer, recorded by |
![]() | Femi Kuti voc, *1962 NG performer on track, composed by, arranged by |
![]() | Another Level , 1997-2000 GB performer on track |
![]() | A Reminiscent Drive , BE performer on track |
![]() | Jay Alanski syn, voc, written by, producer |
![]() | Shirley Bassey voc, *1937 GB performer on track |
![]() | Denny Ilett cor, tr, arranged by, horns |
![]() | Andy Kremer cb, g, key, bass, double bass |
![]() | Mike Wills , saxophone |
![]() | Simon Currie , saxophone |
![]() | Martyn Sumner , trombone |
![]() | Duncan McNaughton , trumpet |
![]() | Ian Smith tr, fh, trumpet |
![]() | John Hoare perc, acg, voc, key, trumpet |
![]() | Cosmos Sound Club , performer on track |
![]() | Василий Шуйский , lyrics by |
![]() | Ольга Рождественская voc, *1969 RU vocals |
![]() | Сергей Беляев b, eb, vocals |
![]() | Stereo Action Unlimited , performer on track |
![]() | Rolando Faria voc, acg, acoustic guitar |
![]() | Ralph Salmins dr, *1964 GB drums |
![]() | Ray Warleigh fl, sax, as, 1938-2015 GB flute |
![]() | Frank Ricotti perc, *1949 GB percussion, marimba |
![]() | The Boyz From Brazil , remix, producer, instruments, all other |
![]() | Derek Watkins tr, 1945-2013 GB trumpet |
![]() | Joana Preiss voc, *1972 FR voice, angel voices |
![]() | Nicole Tibbels voc, voice, angel voices |
![]() | Coco Steel & Lovebomb , *1991 GB performer on track |
![]() | Chris Mellor , GB written by, producer |
![]() | Sally Rodgers voc, GB written by, producer, producer, additional production, remix, credited to |
![]() | Steve Jones key, written by, producer, producer, additional production, remix, credited to |
![]() | Hacienda , performer on track |
![]() | Finger & Kadel , DE written by, composed by, arranged by |
![]() | The Funky Lowlives , GB performer on track |
![]() | Nigel Wheeler , guitar, bass |
![]() | Gary Danks , GB written by, producer |
![]() | Jonathan K. Whitehouse g, voc, GB written by, producer |
![]() | Cujo , performer on track |
![]() | Amon Tobin , *1972 BR written by, producer |
![]() | Can 7 , performer on track |
![]() | Levent Canseven , DE written by, producer |
![]() | Gazzara , IT performer on track, written by, producer |
![]() | Elise , vocals, featuring |
![]() | Marc Ricci , FR written by, producer, written by, producer, additional production, programmed by, synthesizer, written by, composed by, producer, programmed by, keyboards |
![]() | Pierre Zito , FR written by, producer, written by, producer, additional production, programmed by, synthesizer, written by, composed by, producer, programmed by, keyboards |
![]() | Nickodemus voc, *1980 US performer on track, written by, producer |
![]() | Carol C , US vocals |
![]() | Troublemakers , FR performer on track |
![]() | Arnaud Taillefer , FR written by, producer |
![]() | Fred Berthet , FR written by, producer |
![]() | Lionel Corsini , *1972 FR written by, producer |
![]() | Gotan Project , *1999 FR performer on track |
![]() | Avelino Flores , bandoneon |
![]() | Gustavo Beytelmann p, *1945 AR piano |
![]() | Eduardo Makaroff acg, *1954 AR producer, acoustic guitar, written by, acoustic guitar, written by, composed by, producer |
![]() | Christoph H. Müller key, b, *1967 CH producer, electronics, electronic drums, beatz, written by, bass, keyboards, drum programming, beat programming, composed by, producer |
![]() | Philippe Cohen key, b, *1962 FR producer, electronics, electronic drums, beatz, written by, keyboards, bass, effects, dub fx, composed by, producer, lyrics by, composed by |
![]() | Line Kruse vn, FR violin |
![]() | Lustral , GB performer on track |
![]() | Tracy Ackerman voc, GB vocals |
![]() | Variety Lab , *2002 FR performer on track |
![]() | The Method , performer on track |
![]() | Thunderball , US performer on track, written by, recorded by |
![]() | Miss Johnna M. , vocals |
![]() | Dublex Inc. , DE performer on track |
![]() | Felix Stecher wb, written by, producer |
![]() | Florian Pflüger , written by, producer |
![]() | Rino Spadavecchia , written by, producer |
![]() | Robin Hofmann , written by, producer |
![]() | Scott Grooves dr, US performer on track, written by, producer, performer |
![]() | Slow Supreme , *1973 NO performer on track |
![]() | Lindstrøm key, sampler, *1973 NO written by, producer |
![]() | Cécile Daroux fl, 1969-2011 FR flute |
![]() | Janice , vocals, written by, producer, vocals |
![]() | Thomas Arroyo , written by, producer, written by, producer, additional production |
![]() | Jon Cutler , *1969 US performer on track, written by, mixed by, producer |
![]() | Jillian Rivera , chorus |
![]() | E-Man voc, featuring |
![]() | Larry Rawson , saxophone |
![]() | Eric Clark , written by, vocals |
![]() | Imada , performer on track |
![]() | Ricky Martes , written by, arranged by |
![]() | Major Boys , 1999-2006 FR performer on track |
![]() | Mimmo Pisino b, CH composed by, bass |
![]() | Chris Bovet g, CH composed by, guitar |
![]() | Jaba voc, CH composed by, percussion |
![]() | Pascal Brunkow voc, composed by, programmed by, keyboards, producer, mixed by |
![]() | Aurélia Ikor , composed by, vocals, featuring |
![]() | Doctor Rockit , *1972 GB performer on track |
![]() | Peter Wraight , trumpet |
![]() | Matthew Herbert ep, key, p, *1972 GB written by, producer |
![]() | Nini Flores acc, 1966-2016 AR bandoneon |
![]() | Fabrizio Fenoglietto cb, FR double bass, cello |
![]() | Cristina Vilallonga , vocals |
![]() | Shantel voc, g, *1968 DE performer on track |
![]() | Stefan Hantel , *1968 DE written by, composed by, lyrics by |
![]() | Orbient , DE performer on track |
![]() | Gerrit Meyer-Schotka voc, written by, producer |
![]() | Ingo Grell , written by, producer |
![]() | Hippiehaus , DE performer on track |
![]() | Dörte Krützfeld voc, DE vocals |
![]() | Rouge Rouge , FR performer on track |
![]() | Physics , SE performer on track |
![]() | Mikael Surdi voc, written by, producer |
![]() | Torbjörn Olsson , written by, producer |
![]() | Streamer , performer on track |
![]() | Gary Shepherd , *1969 GB written by, producer |
![]() | Wouter Snoei , written by, producer |
![]() | DJ Cam ttbl, key, *1973 FR performer on track, written by |
![]() | Anggun bvoc, voc, *1974 FR vocals |
![]() | Clémentine voc, *1963 FR performer on track, written by, vocals, featuring |
![]() | Pierre Delanoë voc, 1918-2006 FR lyrics by, french |
![]() | The Strike Boys , *1990 DE performer on track |
![]() | Martin Kaiser , DE written by, producer |
![]() | Tommy Yamaha , DE written by, producer |
![]() | Vision , IT performer on track |
![]() | Matteo Ceccarini , written by, producer |
![]() | Matteo Pace , IT written by, producer |
![]() | Gabin , IT performer on track, producer, arranged by, recorded by, mixed by |
![]() | Stefano Di Battista sax, as, ss, *1969 IT saxophone |
![]() | Duke Ellington p, 1899-1974 US written by, composed by |
![]() | Irving Mills voc, 1894-1985 US written by, composed by |
![]() | Arndt Kielstrøpp , guitar |
![]() | The Low Intention , programmed by, additional |
![]() | Chammy Chandler , vocals, additional |
![]() | Christoph Isermann , DE written by, producer, keyboards, programmed by, bass guitar |
![]() | Minus 8 , *1967 CH performer on track |
![]() | Rodrigo Botter Maio as, sax, *1967 BR flute |
![]() | Darren Butlin , lyrics by, vocals |
![]() | Roland Graf , saxophone |
![]() | Robert Jan Meyer , CH written by, producer |
![]() | Limbo Experience , FR performer on track |
![]() | Thomas Ferrière bvoc, FR written by, producer |
![]() | Thomas Naïm g, FR written by, producer |
![]() | Barbara Padron Hernandez voc, acg, perc, written by, producer |
![]() | Louie Austen voc, *1946 AT performer on track, vocals, lyrics by |
![]() | Bamboo , scratches |
![]() | Mario Neugebauer , written by, producer |
![]() | Patrick Pulsinger syn, *1970 AT written by, producer |
![]() | Paul Weller voc, g, *1958 GB written by, producer |
![]() | Peter Wilson , GB written by, producer |
![]() | Takeo Sasada , arranged by |
![]() | Yukihiro Fukutomi key, JP arranged by |
![]() | Slow Train , performer on track |
![]() | Stigmato Inc. , performer on track |
![]() | Emmanuel Santarromana , FR performer on track, arranged by |
![]() | B. Lemarchand , accordion |
![]() | Sébastien Fauvel , arranged by |
![]() | Christophe Morin vc, FR cello |
![]() | Mathias Allamane cb, b, *1979 FR double bass |
![]() | Florent Bremond , *1973 FR saxophone, alto |
![]() | Fabien Boudot vn, FR violin |
![]() | Z. Varkonyi , vocals |
![]() | E. Dabrowksi , vocals, double bass |
![]() | 3-11 Porter , *2000 NO performer on track, written by |
![]() | Per Martinsen dr, key, g, NO percussion, written by, producer, reproduced, remix, credited to |
![]() | Tosca , *1994 AT performer on track |
![]() | Stephan Wildner syn, org, AT vocals, featuring |
![]() | Richard Dorfmeister , *1993 AT written by, producer, composed by |
![]() | Rupert Huber key, voc, dr, *1967 AT written by, producer, composed by |
![]() | Cesar Lucien da Silva Carvalho , written by, producer, additional production |
![]() | Barbara Mendes voc, BR performer on track |
![]() | Bert Reid ts, voc, lyrics by, arranged by, vocals |
![]() | François Kevorkian dr, *1954 FR lyrics by, written by, producer, mixed by |
![]() | Eric Kupper key, US written by, producer, mixed by, lyrics by |
![]() | Dutch Rhythm Combo , DE performer on track |
![]() | S-Rock , mixed by, with |
![]() | Annik , vocals, featuring |
![]() | Daniel Haaksman , DE written by, lyrics by |
![]() | Felix Haaksman , DE written by, producer |
![]() | Fingathing , *2000 GB performer on track |
![]() | Spiro Projecto , FR performer on track |
![]() | Josefina Sanner voc, bvoc, SE featuring, written by, vocals |
![]() | Manuel Perez voc, FR written by, producer |
![]() | Philippe Monrose bgo, cng, FR written by, producer |
![]() | Zimpala , FR performer on track |
![]() | Grand Palace , performer on track |
![]() | Doctor Jazz's Universal Remedy , performer on track |
![]() | Giancarlo Cagliero , written by, producer |
![]() | Marco Cimino , written by, producer |
![]() | Pascale Charreton voc, written by, vocals |
![]() | Mark Rae voc, bvoc, *1968 GB performer on track, written by, producer |
![]() | Veba voc, vocals, featuring |
![]() | The Fort Knox Five , US performer on track, written by, producer, instruments, live instrumentations |
![]() | Rodney Hunter voc, *1990 AT performer on track, composed by, performer |
![]() | Bobby Hughes Combination , performer on track |
![]() | Espen Horne perc, NO written by, programmed by, arranged by, producer |
![]() | Only Child , AU performer on track, written by, producer, arranged by |
![]() | Club Des Belugas , BR performer on track |
![]() | Watch TV voc, performer on track |
![]() | Trinity FM , *2000 performer on track |
![]() | Borna Cesljarevic , vocals |
![]() | Varano key, DK written by, producer, additional production, remix, credited to |
![]() | Mark "Foh" Wetzler key, keyboards, programmed by |
![]() | Ralf Droesemeyer key, keyboards, programmed by |
![]() | Dolphin Boy , performer on track, written by |
![]() | Paolo Fedreghini key, IT performer on track |
![]() | Takumi Kato , performer on track, written by, producer |
![]() | Mana , vocals |
![]() | Claude Monnet , FR performer on track, presenter, producer |
![]() | Monica Nogueira bvoc, vocals, featuring |
![]() | The Limp Twins , performer on track |
![]() | Russell Porter voc, org, written by, lyrics by |
![]() | Will Holland g, GB written by, producer |
![]() | Thievery Corporation , *1995 US performer on track |
![]() | Emiliana Torrini voc, *1977 IS vocals, featuring, written by |
![]() | Mark Farina , performer on track, producer, arranged by |
![]() | Sean Hayes voc, g, bj, man, *1969 US featuring, lyrics by, vocals |
![]() | Ralph Myerz & The Jack Herren Band , *1997 NO performer on track |
![]() | Larry Mizell perc, *1944 US written by, composed by |
![]() | Mbaji , written by, composed by |
![]() | Sigidi , written by, composed by |
![]() | Hird voc, SE performer on track |
![]() | Christoffer Berg eg, voc, acg, SE written by, producer, vocals |
![]() | Zuco 103 , NL performer on track |
![]() | Lee Perry voc, perc, *1936 JM vocals, featuring, written by |
![]() | Samia Farah g, key, bvoc, *1971 FR written by, vocals |
![]() | Demon Ritchie , performer on track, written by |
![]() | Parov Stelar p, *1974 AT performer on track, written by, producer |
![]() | Mr. V voc, performer on track, producer, arranged by |
![]() | Ben Kohn , GB soloist, keyboards |
![]() | Liquid Lounge , performer on track |
![]() | Cooper Boettcher , written by, producer |
![]() | Visti & Meyland , performer on track, written by, producer, arranged by, performer, played by |
![]() | Michael Mayer , *1971 DE performer on track, written by, composed by |
![]() | Soulstice , *2001 US performer on track, written by, producer |
![]() | Gina Rene voc, vocals |
![]() | Smooth , *2001 FR performer on track, written by, composed by |
![]() | DjaKo , performer on track, instruments, vocals |
![]() | Franck Dadure cl, written by, composed by |
![]() | Renoar Hadri b, bass |
![]() | Patrick Deltenre g, *1960 BE guitar |
![]() | Victor Villena ban, bandoneon |
![]() | Jay Sebag voc, FR choir |
![]() | Michael Robinson voc, bvoc, US choir |
![]() | Yvonne Jones bvoc, voc, choir |
![]() | Linda Lee Hopkins bvoc, US lead vocals, choir |
![]() | Jean-François Assy vc, *1975 violin, cello |
![]() | Nicolas Stevens vn, BE violin, cello |
![]() | Neobe voc, bvoc, performer on track, written by |
![]() | Jehro voc, g, bvoc, *1965 FR performer on track |
![]() | Jake Bailey , written by, composed by |
![]() | Jérôme Cotta , written by, composed by |
![]() | Philippine Leroy Beaulieu , written by, composed by |
![]() | Ohm-G , performer on track |
![]() | Freedom Dub , performer on track |
![]() | S-Tone Inc. , IT performer on track |
![]() | Marcus Füreder , *1974 AT written by, producer |
![]() | Status IV , performer on track |
![]() | Eric Matthew , *1953 US written by, producer |
![]() | Paul & Price , performer on track, written by, producer |
![]() | Rhythm & Sound , *1997 DE performer on track |
![]() | Frank Timm , written by, composed by |
![]() | Mark Ernestus , *1963 DE written by, composed by |
![]() | Moritz von Oswald syn, perc, *1962 DE written by, composed by |
![]() | One Self , performer on track |
![]() | Yarah Bravo voc, vocals, written by, composed by |
![]() | Caiphus Semenya voc, as, *1941 ZA written by, composed by |
![]() | Miriam Makeba voc, bvoc, 1932-2008 ZA written by, composed by |
![]() | Vadim Peare , written by, composed by |
![]() | Karin Viard , *1966 FR vocals, featuring |
![]() | Jean Croc , FR written by, composed by |
![]() | Nicolas Errèra p, perc, *1967 FR written by, composed by |
![]() | Djako voc, g, key, sax, b, FR performer on track |
![]() | Yvan Picault , flute, written by |
![]() | Anne-Elisabeth , voice |
![]() | Niko voc, JP performer on track |
![]() | Alif Tree , *1969 FR performer on track |
![]() | Angus & Julia Stone , *2006 AU performer on track, written by |
![]() | Clay MacDonald , bass |
![]() | Mitchell Connelly dr, AU drums |
![]() | Angus Stone voc, *1986 AU vocals, guitar |
![]() | Julia Stone voc, g, *1984 AU vocals, guitar |
![]() | $olal Feat. Sam Bush , performer on track |
![]() | Melonie Cannon voc, *1973 US vocals, featuring |
![]() | Sam Bush man, vn, *1952 US vocals, featuring |
![]() | Bernd Windisch perc, cb, DE bass |
![]() | Pat Appleton voc, DE composed by, written by, vocals |
![]() | Pit Baumgartner g, sampler, uke, DE composed by, written by |
![]() | Eckes Malz key, *1962 DE electric piano, rhodes |
![]() | Frank Spaniol ts, bcl, *1971 DE flute, saxophone |
![]() | Stephan Zobeley g, voc, *1962 DE guitar |
![]() | Adax Dörsam g, *1955 DE jew's harp, mouth harp |
![]() | Antoine Reninger , bass |
![]() | Thierry Garcia g, guitar |
![]() | Goloka , performer on track |
![]() | HRH Queen Josephine , chorus, chorus voice |
![]() | Kasia Wojciechowska , voice, producer, written by, composed by |
![]() | Mr. Haywood , written by, composed by, producer |
![]() | Buzz , written by, composed by, rap |
![]() | Peder key, g, stg, *1973 DK performer on track, written by, composed by |
![]() | Ane Trolle voc, bvoc, *1979 DK vocals, featuring, written by, composed by |
![]() | Anthon Giraud bvoc, written by, composed by |
![]() | Noémie Brosset voc, FR written by, composed by |
![]() | DJ Disse , DK performer on track, written by, producer, arranged by, mixed by |
![]() | Buda , producer, arranged by, mixed by |
![]() | Chicks On Speed , AU composed by, originally |
![]() | Christopher Just g, *1968 AT composed by, originally |
![]() | Phonique , DE producer, arranged by |
![]() | Deep Dive Corp. , performer on track |
![]() | Dennis LeGree , written by, composed by |
![]() | Peter Musebrink , DE written by, composed by |
![]() | Afterlife , performer on track |
![]() | Laid Back , *1980 DK performer on track |
![]() | John Guldberg voc, g, DK written by, producer |
![]() | Tim Stahl voc, key, DK written by, producer |
![]() | Orsten , performer on track, composed by, keyboards, programmed by, scratches |
![]() | Sabra voc, vocals |
![]() | Benny Sings voc, *1977 NL performer on track, written by, arranged by, programmed by, producer |
Stéphane Pompougnac dj mix, remix |
WA 75 design |
Jean-Sébastien Dupuis edited by |
Jean-Pierre Chalbos mastered by |
Lionel Nicod mastered by |
Pompon Finkelstein mastered by, edited by, re-edit |
Audoin Desforges photography by |
Franck Sauvaire photography by |
Mauro Mongiello photography by |
Sofia Sanchez photography by |
Yvan Moreau photography by |
Pit Baumgartner producer, mixed by |
Richard Dorfmeister remix, producer, additional production |
D. Fix producer |
Maurizio Pini producer |
Max Baffa producer |
Stefano Secchi producer |
Duncan Bridgeman mixed by, engineer |
Johnny Palumbo recorded by, mixed by |
Ralf Droesemeyer producer |
François Kevorkian remix, producer, addition production |
Joe Claussell remix, producer, addition production |
Sodi producer |
MJ Cole remix |
The Away Team remix, producer, additional production |
Igor Kuida co-producer |
Konstantin Vardanian co-producer |
Igor Gotsmanov mixed by |
Mikhail Maslov producer |
Arkady Marto technician, sound design |
Борис Назаров technician, sound design |
A Man Called Adam remix |
Marcus Finger drum programming, additional |
Mario Götzenberger mixed by |
Hacienda producer, mixed by |
Adam Goldstone edited by, re-edit |
Orange Factory remix |
Robert Larow remix, credited to |
Miguel Nogueira engineer |
Sally Rodgers producer, additional production, remix, credited to |
Steve Jones producer, additional production, remix, credited to |
The Method producer, mixed by, engineer |
Alex Firla mixed by |
Stefano Paganelli producer, mixed by |
Charles Webster remix, producer, additional production |
Uwe Haas producer |
Marc Ricci remix, credited to |
Pierre Zito remix, credited to |
Aaron Bingle remix, producer, additional production |
Patrick Duvoisin remix, credited to, producer, additional production |
Rollercone remix |
Jessy Frontin backing vocals |
Streetromance mixed by, recorded by |
Carles Sánchez producer |
Tito Rosell producer |
Mental Overdrive remix |
Sebastien Grohier engineer, mixed by |
Robert Jan Meyer producer |
Sket remix |
Jacob Korn producer, additional production, remix, credited to |
Sebastian Gaiser producer, additional production, remix, credited to |
Olivier Zahm producer |
Moonstarr remix, producer, additional production |
Deadbeats remix, producer, additional production |
Mark Rae executive producer |
Yaziko remix |
Felix Retter producer |
Saša Mlinarević producer |
Varano remix |
Dublex Inc. remix |
Eric Hilton producer |
Rob Garza producer |
Jørgen Træen producer |
Ralph Myerz & The Jack Herren Band producer |
Zuco 103 producer |
Bo Kondren mastered by |
Alix Alvarez mixed by |
Fila Brazillia remix |
Sounds Of OM producer, additional production, remix, credited to |
Christophe Deramaix executive producer |
Adani & Wolf producer |
Miko Jackson producer |
Wolf Mayer producer |
Jazzanova remix |
Sound Stream remix |
Aim producer |
Alif Tree producer |
Ian Pritchett producer |
$olal producer |
Bucky Baxter producer |
Daniel Haaksman remix, producer, additional production |
Felix Haaksman remix, producer, additional production |
Chab mastered by |
Mathieu Marietti recorded by, mixed by |
James Wiltshire mixed by, additional mixing |
Asger Baden producer |
Peder producer |
P.M.FM producer |
Steve Miller producer, original production |
Neve remix |
Cutfather & Joe remix, producer, additional production |
Bart Suèr co-producer |
Kassian Troyer mastered by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Costes | Stéphane Pompougnac | ||
2 | My Funny Valentine (Album Version Edit) | Big Muff | Rodgers & Hart | 7:52 |
3 | Cubafro Con Amigos | Ballistic Brothers | Darren Rock, Marc Woolford, Uschi Classen | 5:32 |
4 | First Class 77 | Fantastic Plastic Machine | Yoshinori Sunahara | 5:49 |
5 | Green Tree | Stéphane Pompougnac | Michel Roche, Stéphane Pompougnac | 0:41 |
6 | Pour Faire Le Portait D'un Oiseau | Yves Montand | Jacques Prévert, Pierre Arimi | 6:14 |
7 | No Jive | De-Phazz | André Coleman, Pit Baumgartner | 4:24 |
8 | Rollin' On Chrome (Wild Motherfucker Dub) | Aphrodelics | George Ogunleye, Igor Kölblinger, Michael Ongeri, Richard Dorfmeister, Rodney Hunter | 4:47 |
9 | No Communication, No Love (Devastating) (Original Mix) | Charles Schillings | Charles Schillings & Pompon F. | 5:42 |
10 | Chateau Rouge | Seven Dub | Guillaume Méténier, Patrick Bylebyl | 2:48 |
11 | La Neblina Del Verano | New Phunk Theory | Chris Scott, Scott Bradford | 4:01 |
12 | Luna De Rio (The Guitar & Vibe Version) | Max Baffa | Alessandro Scali, Maurizio Pini, Max Baffa, Stefano Secchi | 5:55 |
13 | Chorando Sim | Almeidinha Do El Gringo | Almeidinha Anibal Alvès | 4:12 |
14 | I've Seen That Face Before (Libertango) | Grace Jones | Astor Piazzolla, Barry Reynolds, Dennis Wilkey, Nathalie Delon | 4:25 |
15 | Migration | Nitin Sawhney | Nitin Sawhney | 6:07 |
16 | Machine Pour Les Oreilles | Rinôçérôse | Jean-Philippe Freu, Johnny Palumbo, Patrice Carrié | 5:41 |
17 | Love The DJ | Flying Pop's | Cyril Polacsek | 4:30 |
18 | La Suite... | Stéphane Pompougnac | ||
19 | To Ulrike M. (Zero 7 Mix) | Doris Days | Markus Gylling | 5:49 |
20 | Jazz Music | De-Phazz | Karl Frierson, Pit Baumgartner | 3:33 |
21 | Sympathique | Pink Martini | China Forbes, Thomas Lauderdale | 2:34 |
22 | Flyin Away | Mo' Horizons | Mark "Foh" Wetzler, Tokunbo Akinro | 3:55 |
23 | Lizzie's Balloon | 45 Dip | Christopher Bemand, Liz Fletcher, Mark Daniels | 3:44 |
24 | Palais Mascotte | Rollercone | Patrick Duvoisin | 5:47 |
25 | Adore | I:Cube | I:Cube | 5:21 |
26 | Carnaval De São Vicente (Jazzy Carnaval Mix) | Cesaria Evora | Pedro Rodrigues | 6:25 |
27 | You Are Love (Jay's Afrotonic Vocal) | Lovetronic | Jay Denes, Dave Warrin | 6:40 |
28 | Salvation Live | Pascal & Mister Day | 5:21 | |
29 | Get A Move On | Mr. Scruff | Andy Carthy | 5:33 |
30 | Night Over Manaus | Boozoo Bajou | Florian Seyberth, Peter Heider | 4:53 |
31 | The Assassin, Act I | Streetlife Originals | Bryan Robson | 4:37 |
32 | Sorry Sorry (Old School Afro Dub) | Femi Kuti | Femi Kuti | 7:24 |
33 | Guess I Was A Fool (MJ Cool Mix) | Another Level | Joey Elias, Jonathan Robinson | 6:50 |
34 | Étage 3 | Stéphane Pompougnac | ||
35 | Ambrosia | A Reminiscent Drive | Jay Alanski | 3:26 |
36 | Where Do I Begin (Awayteam Mix) | Shirley Bassey | Carl Sigman, Francis Lai | 4:08 |
37 | Les Chrysanthèmes | Cosmos Sound Club | Василий Шуйский | 4:05 |
38 | Hi-Fi Trumpet (Boyz From Brazil Mix) | Stereo Action Unlimited | Christoph H. Müller, Philippe Cohen | 4:17 |
39 | Yachts (A Man Called Adam Mix) | Coco Steel & Lovebomb | Chris Mellor, Sally Rodgers, Steve Jones | 5:39 |
40 | Late Lounge Lover | Hacienda | Finger & Kadel | 4:49 |
41 | Latazz | The Funky Lowlives | Gary Danks, Jonathan K. Whitehouse | 7:30 |
42 | Apollo (Adam Goldstone Edit) | Cujo | Amon Tobin | 5:52 |
43 | Cruisin' | Can 7 | Levent Canseven | 4:55 |
44 | Timeless (Orange Factory Remix) | Gazzara | Gazzara | 6:29 |
45 | PNC Aux Portes | Stéphane Pompougnac | Marc Ricci, Pierre Zito, Stéphane Pompougnac | 5:47 |
46 | Cleopatra In New York | Nickodemus | Nickodemus | 3:55 |
47 | Electrorloge | Troublemakers | Arnaud Taillefer, Fred Berthet, Lionel Corsini | 6:28 |
48 | Last Tango In Paris | Gotan Project | Gato Barbieri | 4:33 |
49 | Every Time (A Man Called Adam Balearic Remix) | Lustral | Rick Simmonds, Steve Jones | 4:08 |
50 | Quatre | Stéphane Pompougnac | ||
51 | London In The Rain | Variety Lab | Blossom Dearie, Jim Council | 3:34 |
