![]() | Dinah Washington voc, 1924-1963 US vocals, album by |
![]() | Nadine Cohodas liner notes, sequenced by, selected and sequenced by |
![]() | Hal Mooney , 1911-1995 US arranged by, conductor |
![]() | Hal Mooney And His Orchestra , US orchestra |
![]() | Gus Chappell tb, trombone, possibly |
![]() | Teddy Stewart dr, US drums |
![]() | Teddy Stewart Orchestra , US orchestra |
![]() | Keter Betts b, 1928-2005 US bass, probably |
![]() | Wynton Kelly p, 1931-1971 US piano, probably |
![]() | Rick Henderson as, sax, 1928-2004 US alto saxophone |
![]() | Ed Thigpen dr, 1930-2010 US drums |
![]() | Junior Mance p, *1928 US piano |
![]() | Eddie "Lockjaw" Davis ts, 1922-1986 US tenor saxophone |
![]() | Clark Terry tr, fh, 1920-2015 US trumpet |
![]() | Anthony Ortega as, fl, *1928 US alto saxophone |
![]() | Hal McKusick as, 1924-2012 US alto saxophone, flute |
![]() | Quincy Jones voc, tr, *1933 US arranged by, conductor |
![]() | Danny Bank bs, bcl, 1922-2010 US baritone saxophone |
![]() | Milt Hinton b, 1910-2000 US bass |
![]() | Thomas Mitchell tb, 1926-2003 US bass trombone |
![]() | Jimmy Crawford dr, 1910-1980 US drums |
![]() | Barry Galbraith g, 1919-1983 US guitar |
![]() | Don Elliott tr, vib, 1926-1984 US mellophone, vibraphone, trumpet, bongos |
![]() | Quincy Jones And His Orchestra , US orchestra |
![]() | Clarence Anderson p, piano |
![]() | Jerome Richardson fl, ts, 1920-2000 US tenor saxophone |
![]() | Lucky Thompson ts, 1924-2005 US tenor saxophone |
![]() | Jimmy Cleveland tb, 1926-2008 US trombone |
![]() | Quentin Jackson tb, 1909-1976 US trombone |
![]() | Urbie Green tb, *1926 US trombone |
![]() | Charlie Shavers tr, 1920-1971 US trumpet |
![]() | Ernie Royal tr, 1921-1983 US trumpet |
![]() | Joe Wilder tr, 1922-2014 US trumpet |
![]() | Belford Hendricks p, 1909-1977 US arranged by, conductor |
![]() | Panama Francis dr, 1918-2001 US drums |
![]() | Belford Hendricks And His Orchestra , orchestra |
![]() | Joe Zawinul key, p, ep, 1932-2007 AT piano |
![]() | Cannonball Adderley as, 1928-1975 US alto saxophone |
![]() | Walter Buchanan b, bass, possibly |
![]() | Walter Buchanan Orchestra , orchestra |
![]() | Tab Smith sax, voc, 1909-1971 US alto saxophone |
![]() | Larry Belton sax, baritone saxophone |
![]() | Johnny Williams b, 1908-1998 US bass |
![]() | Walter Johnson dr, 1904-1977 US drums |
![]() | Tab Smith Orchestra , orchestra |
![]() | Red Richards p, voc, 1912-1998 US piano |
![]() | Johnny Hicks sax, tenor saxophone |
![]() | Frank Galbraith tr, trumpet |
![]() | Russell Royster tr, trumpet |
Hollis King art direction |
Sherniece Smith art direction, art production directed by |
Carol Devine Carson design, cover designed by |
Denise Koleda design, package designed by |
Stephanie Stein Crease editor, notes edited by |
Ken Druker executive-producer |
Ellen Fitton mastered by |
Frank Driggs Collection photography by, cover photograph courtesy of |
Chuck Stewart photography by, inside photographs by |
Bob Shad producer, original recordings produced by |
Clyde Otis producer, original recordings produced by |
Bryan Koniarz supervised by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | I Don't Hurt Anymore | Dinah Washington | Don Robertson, Walter Rollins | 3:11 |
2 | If I Loved You | Dinah Washington | Rodgers & Hammerstein | 2:26 |
3 | I Thought About You | Dinah Washington | Jimmy Van Heusen, Johnny Mercer | 2:59 |
4 | A Foggy Day | Dinah Washington | George & Ira Gershwin | 7:57 |
5 | I'll Drown In My Tears | Dinah Washington | Henry Glover | 3:08 |
6 | You Let My Love Grow Cold | Dinah Washington | Jessie Mae Robinson | 2:26 |
7 | Cry Me A River | Dinah Washington | Arthur Hamilton | 2:46 |
8 | Sunny Side Of The Street | Dinah Washington | Jimmy McHugh & Dorothy Fields | 2:26 |
9 | Please Send Me Someone To Love | Dinah Washington | Percy Mayfield | 3:04 |
10 | Trouble In The Lowlands (AKA "Back Water Blues") | Dinah Washington | Bessie Smith | 9:07 |
11 | A Slick Chick (On The Mellow Side) | Dinah Washington | Harvey Brooks | 2:40 |
12 | Dinah Tells A Joke | Dinah Washington | 1:22 |