Compil. IT 1989 on Frequenz label
Jazz (Bop)
Track 17 musicians credited on the release as "possibly" Track 18 credited as a "Jam Session". Recording dates: 1. New York 29.7.1942 2. New York 9.1.1945 3. New York 9.2.1945 4. New York February/March 1945 5-6. New York 11.5.1945 7-8 New York 22.2.1946 9. New York 10.6.1946 10. New York 9.7.1946 11-13. Carnegie Hall New York 29.9.1947 14-16. Royal Roost New York 2.10.1948, 5.10.1948, 9.10.1948 17. Shrine Auditorium Los Angeles 31.8.1949 18. New York 14.9.1954
![]() | Dizzy Gillespie tr, 1917-1993 US album by, trumpet, composed by, trumpet, vocals |
![]() | Lucky Millinder And His Orchestra , US performer on track |
![]() | Billy Bowen as, 1909-1982 US alto saxophone |
![]() | Tab Smith sax, voc, 1909-1971 US alto saxophone |
![]() | Ernest Purce ts, bs, sax, US baritone saxophone |
![]() | Nick Fenton b, bass |
![]() | Lucky Millinder voc, 1910-1966 US conductor |
![]() | Panama Francis dr, 1918-2001 US drums |
![]() | Trevor Bacon voc, g, guitar |
![]() | Bill Doggett org, 1916-1996 US piano |
![]() | Dave Young ts, *1912 US tenor saxophone |
![]() | Stafford Simon ts, 1908-1960 tenor saxophone |
![]() | George Stevenson tb, *1906 trombone |
![]() | Joe Britton tb, 1903-1972 US trombone |
![]() | Nelson Bryant tr, US trumpet |
![]() | William Scott tr, trumpet |
![]() | Dizzy Gillespie Sextet , US performer on track |
![]() | Oscar Pettiford b, 1922-1960 US bass |
![]() | Shelly Manne dr, 1920-1984 US drums |
![]() | Clyde Hart p, 1910-1945 US piano |
![]() | Don Byas ts, 1912-1972 US tenor saxophone |
![]() | Trummy Young tb, 1912-1984 US trombone |
![]() | Murray Shipinsky b, bass |
![]() | Irv Kluger dr, vib, US drums |
![]() | Chuck Wayne g, 1923-1997 US guitar |
![]() | Frank Paparelli p, 1917-1973 US piano, composed by |
![]() | Dexter Gordon ts, 1923-1990 US tenor saxophone |
![]() | Charlie Parker as, 1920-1955 US alto saxophone, composed by |
![]() | Slam Stewart b, voc, 1914-1987 US bass |
![]() | Cozy Cole dr, 1909-1981 US drums |
![]() | Remo Palmieri g, eg, *1923 US guitar |
![]() | Dizzy Gillespie And His All Star Quintet , performer on track |
![]() | Curly Russell b, 1917-1986 US bass |
![]() | Sidney Catlett dr, 1910-1951 US drums |
![]() | Al Haig p, 1922-1982 US piano |
![]() | Dizzy Gillespie And His Orchestra , performer on track |
![]() | Ray Brown b, 1926-2002 US bass |
![]() | J.C. Heard dr, 1917-1988 US drums |
![]() | Bill De Arango g, 1921-2005 US guitar |
![]() | Milt Jackson vib, 1923-1999 US vibraphone, piano |
![]() | Howard Johnson as, US alto saxophone |
![]() | John Brown as, alto saxophone |
![]() | Pee Wee Moore bs, US baritone saxophone |
![]() | Kenny Clarke dr, 1914-1985 US drums |
![]() | Ray Abrams ts, 1920-1992 US tenor saxophone |
![]() | Warren Luckey ts, *1920 US tenor saxophone |
![]() | Alton Moore tb, 1908-1978 US trombone |
![]() | Charles Greenlee tb, alp, 1927-1993 US trombone |
![]() | Leon Comegys tb, 1917-1994 US trombone |
![]() | Dave Burns tr, 1924-2009 US trumpet |
![]() | John Lynch tr, trumpet |
![]() | Raymond Orr tr, trumpet |
![]() | Talib Daawud tr, 1923-1999 US trumpet |
![]() | John Lewis p, 1920-2001 US piano |
![]() | Gordon Thomas voc, trombone |
![]() | Dizzy Gillespie-Charlie Parker Quintet , performer on track |
![]() | Al McKibbon b, 1919-2005 US bass |
![]() | Joe Harris dr, perc, 1926-2016 US drums |
![]() | Ernie Henry as, 1926-1957 US alto saxophone |
![]() | Cecil Payne bs, 1922-2007 US baritone saxophone |
![]() | Chano Pozo bgo, cng, 1915-1948 CU congas, bongos, composed by |
![]() | Teddy Stewart dr, US drums |
![]() | James Forman Jr. p, tb, piano |
![]() | Joe Gayles ts, US tenor saxophone |
![]() | Yusef Lateef fl, ts, 1920-2013 US tenor saxophone |
![]() | Jesse "Rip" Tarrant tb, US trombone |
![]() | William Shepherd tb, US trombone |
![]() | Benny Harris tr, US trumpet |
![]() | Elmon Wright tr, 1929-1984 US trumpet |
![]() | Willie Cook tr, 1970-2000 US trumpet |
![]() | Al Gibson bs, US baritone saxophone |
![]() | Vincent Guerra , congas |
![]() | Andy Duryea tb, trombone |
![]() | J.J. Johnson tb, 1924-2001 US trombone |
![]() | Benny Carter as, 1907-2003 US alto saxophone, written by |
![]() | Buddy Rich dr, 1917-1987 US drums |
![]() | Herb Ellis g, 1921-2010 US guitar |
![]() | Oscar Peterson p, 1925-2007 CA piano |
![]() | Bill Harris tb, 1916-1973 US trombone |
Helmut Ebnet art direction, design |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Little John Special | Lucky Millinder And His Orchestra | Lucky Millinder | 3:12 |
2 | I Can't Get Started | Dizzy Gillespie Sextet | Vernon Duke | 3:01 |
3 | Blue 'N Boogie | Dizzy Gillespie Sextet | Dizzy Gillespie | 2:54 |
4 | All The Things You Are | Dizzy Gillespie Sextet | Jerome Kern | 2:45 |
5 | Salt Peanuts | Dizzy Gillespie And His All Star Quintet | Dizzy Gillespie | 3:15 |
6 | Shaw 'Nuff | Dizzy Gillespie And His All Star Quintet | Dizzy Gillespie | 3:00 |
7 | 52nd Street Theme | Dizzy Gillespie And His Orchestra | Thelonious Monk | 3:04 |
8 | Anthropology | Dizzy Gillespie And His Orchestra | Charlie Parker, Dizzy Gillespie | 2:36 |
9 | Our Delight | Dizzy Gillespie And His Orchestra | Tadd Dameron | 2:28 |
10 | Things To Come | Dizzy Gillespie And His Orchestra | Dizzy Gillespie, Gil Fuller | 2:49 |
11 | A Night In Tunisia | Dizzy Gillespie-Charlie Parker Quintet | Dizzy Gillespie, Frank Paparelli | 5:11 |
12 | Dizzy Atmosphere | Dizzy Gillespie-Charlie Parker Quintet | Dizzy Gillespie | 4:03 |
13 | Groovin' High | Dizzy Gillespie-Charlie Parker Quintet | Dizzy Gillespie | 5:11 |
14 | One Bass Hit | Dizzy Gillespie And His Orchestra | Dizzy Gillespie, Gil Fuller | 4:12 |
15 | The Squirrel | Dizzy Gillespie And His Orchestra | Tadd Dameron | 3:59 |
16 | Manteca | Dizzy Gillespie And His Orchestra | Chano Pozo, Dizzy Gillespie | 9:17 |
17 | Soulphony In Three Hearts | Dizzy Gillespie And His Orchestra | Tadd Dameron | 5:14 |
18 | Marriage Blues | Dizzy Gillespie | Benny Carter | 7:41 |