Compil. UK 1991 on Capitol Records label
Rock (Pop Rock, Classic Rock)
Mastered at Capitol Records. ℗ & © 1991 Capitol Rec., Inc.
![]() | Tina Turner bvoc, voc, *1939 US album by, producer, arranged by, vocals, written by |
![]() | Roger Davies , *1952 AU executive producer, other, president management, inc. |
![]() | Jenni Bolton other, the girls |
![]() | Jules Frankham other, the girls |
![]() | Mel Dykes other, the girls |
![]() | Rondha Graam other, the girls |
![]() | Bruce Weber , *1946 US photography, inside |
![]() | T.M. Stevens b, voc, *1951 US bass |
![]() | Art Wood dr, drums |
![]() | Pat Thrall g, US guitar, power theme, guitar, additional lead guitar fills |
![]() | Philippe Saisse key, ep, *1962 FR keyboards, additional bridge |
![]() | Elliot Lewis g, key, strings, keyboards, additional theme |
![]() | Phil Ashley syn, key, p, keyboards, bass, pulse, organ, synthesizer, strings |
![]() | Dan Hartman voc, b, 1950-1994 US producer, acoustic guitar, keyboards, backing vocals, producer, electric piano, organ |
![]() | Gene Black g, US rhythm guitar, lead guitar, guitar, solo, guitar, power |
![]() | James Ralston , rhythm guitar |
![]() | Edgar Winter voc, *1946 US saxophone, solo |
![]() | Graham Broad perc, dr, *1957 GB drums, drums, percussion |
![]() | Nick Glennie-Smith key, voc, p, *1951 GB keyboards, keyboards, strings |
![]() | Terry Britten voc, eb, g, *1947 GB producer, guitar, written by, producer, guitar, backing vocals, written by, producer, guitar, bass, backing vocals, written by, producer, guitar, bass, drum programming, backing vocals |
![]() | Graham Jarvis dr, perc, voc, drums |
![]() | Billy Livsey key, US keyboards |
![]() | Simon Morton perc, cng, GB percussion |
![]() | Geoff Dugmore dr, *1960 GB drums |
![]() | Casey Young key, US keyboards |
![]() | Albert Hammond voc, g, *1944 GB producer, shaker, backing vocals, written by |
![]() | Gary Barnacle sax, fl, *1959 GB saxophone, solo, saxophone, section |
![]() | Greg Mathieson key, *1950 US synthesizer, bass |
![]() | Ray Russell g, *1947 GB guitar |
![]() | Frank Ricotti perc, *1949 GB percussion |
![]() | Nick Plytas key, voc, GB piano, synthesizer |
![]() | Greg Walsh cym, GB producer, arranged by, engineer, programmed by, fairlights-cmi |
![]() | Martyn Ware syn, bvoc, *1956 GB producer, arranged by, backing vocals, programmed by, linn drum |
![]() | Carmine Rojas b, eb, key, *1953 US bass |
![]() | J.T. Lewis dr, US drums |
![]() | Neil Taylor voc, bvoc, g, *1961 GB other, crunch note, guitar, slide & chord power |
![]() | Jeff Bova key, syn, *1953 US horns, section |
![]() | Eddie Martinez g, ts, voc, US rhythm guitar |
![]() | Tony Joe White g, h, voc, 1943-2018 US written by, lead guitar, rhythm guitar, harmonica, synthesizer, bass |
![]() | Phil Collins voc, dr, *1951 GB drums |
![]() | Richard Elen , performer, ambisonics surround sound |
![]() | Tim Cappello ts, *1955 US saxophone, solo, backing vocals, saxophone, solo, saxophone, organ, tambourine, backing vocals |
![]() | Kings House School , choir |
![]() | Charlie Morgan dr, *1955 GB drums, percussion |
![]() | John Illsley b, voc, *1949 GB bass |
![]() | Terry Williams dr, *1948 GB drums |
![]() | Hal Lindes g, *1953 US guitar |
![]() | Jeff Beck g, *1944 GB guitar, solo |
![]() | Alan Clark key, *1952 GB keyboards |
![]() | John Carter , 1945-2011 US percussion |
![]() | Julian Diggle perc, GB percussion |
![]() | Mel Collins fl, sax, *1947 GB saxophone |
![]() | Trevor Morais dr, perc, *1944 GB drums, acoustic |
![]() | Jamie West-Oram g, *1954 GB guitar |
![]() | Rupert Hine key, voc, *1947 GB producer, bass, keyboards, backing vocals, percussion, programming |
![]() | Phil Palmer g, voc, *1952 GB guitar |
![]() | Steve Hamilton p, sax, horns |
![]() | Richard Cottle key, *1960 GB keyboards |
![]() | Steve Sidelnyk perc, GB percussion |
![]() | CJ Mackintosh , producer, mixed by, instrumentation by, additional, programmed by, additional |
![]() | Andy Hamilton fl, sax, *1953 JM saxophone |
![]() | John Thirkell tr, bvoc, GB trumpet |
![]() | Rave Calmer , drums |
![]() | Jeff Golub g, eg, 1955-2015 US guitar |
![]() | Chuck Kentis p, key, bvoc, US keyboards |
![]() | Bernard Edwards b, voc, 1952-1996 US producer, bass |
![]() | Jimmy Roberts sax, saxophone, solo |
![]() | Carol Kaye b, *1935 US bass, fender |
![]() | Jimmy Bond b, 1933-2012 US bass, upright |
![]() | Jim Gordon dr, perc, p, *1945 US drums |
![]() | Earl Palmer dr, perc, 1924-2008 US drums, leader, band |
![]() | Barney Kessel g, 1923-2004 US guitar |
![]() | Don Peake str, *1940 guitar |
![]() | Frank Capp dr, *1931 US percussion |
![]() | Gene Estes vib, perc, 1931-1996 US percussion |
![]() | John Ewing tb, 1917-2002 US performer, other instruments |
![]() | Robert Gerstlauer , performer, other instruments |
![]() | Harold Battiste p, ts, as, 1931-2015 US piano |
![]() | Larry Knechtel key, 1940-2009 US piano |
![]() | Jim Horn sax, fl, bs, *1940 US saxophone |
![]() | Plas Johnson ts, sax, fl, *1931 US saxophone |
![]() | Roy Caton tr, US trumpet |
![]() | Bob Feit , US bass |
![]() | Jack Bruno dr, drums |
![]() | Laurie Wisefield voc, *1952 GB guitar |
![]() | Don Snow key, bvoc, *1957 KE keyboards |
![]() | Steve Scales perc, US percussion |
![]() | Ollie Marland , keyboards |
![]() | Kenny Moore p, piano |
Tommy Steele art direction |
Azzedine Alaïa artwork by, tina's clothes design |
Glenn Sakamoto design |
Stan Evenson Design Inc. design |
Wally Traugott mastered by |
Herb Ritts photography, front & back cover |
Lance Ellington backing vocals |
Tessa Niles backing vocals |
Chris Lord-Alge recorded by, remix, producer, additional, producer, engineer, mixed by |
John Hudson engineer, mixed by, producer, recorded by |
Holly Knight backing vocals |
Tina Turner backing vocals, producer |
Roger Davies producer |
Graham Lyle producer, backing vocals |
Mike Ging recorded by, engineer, assistant |
Tommy Vicari recorded by |
Glenn Gregory backing vocals |
Walter Samuel engineer |
John Carter producer |
Humberto Gatica remix |
Cy Curnin backing vocals |
Robin Hancock engineer |
Rod Stewart producer |
Larry Levine engineer |
Phil Spector producer, other, re-mastered & equalised by |
Albert Hammond producer |
Talley Sherwood engineer, assistant |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | The Best | Tina Turner | Holly Knight, Mike Chapman | 4:08 |
2 | ![]() | I Can't Stand The Rain | Tina Turner | Ann Peebles, Bernard Miller, Don Bryant | 3:42 |
3 | ![]() | What's Love Got To Do With It | Tina Turner | Graham Lyle, Terry Britten | 3:48 |
4 | ![]() | I Don't Wanna Lose You | Tina Turner | Albert Hammond, Graham Lyle | 4:16 |
5 | ![]() | Let's Stay Together | Tina Turner | Al Green, Al Jackson Jr., Willie Mitchell | 3:38 |
6 | ![]() | Steamy Windows | Tina Turner | Tony Joe White | 4:02 |
7 | ![]() | Typical Male | Tina Turner | Graham Lyle, Terry Britten | 4:14 |
8 | ![]() | We Don't Need Another Hero (Thunderdome) | Tina Turner | Graham Lyle, Terry Britten | 4:13 |
9 | ![]() | Private Dancer | Tina Turner | Mark Knopfler | 4:00 |
10 | ![]() | Better Be Good To Me | Tina Turner | Holly Knight, Mike Chapman, Nicky Chinn | 3:38 |
11 | ![]() | Nutbush City Limits (The 90's Version) | Tina Turner | Tina Turner | 3:42 |
12 | ![]() | It Takes Two (Duet With Rod Stewart) | Tina Turner | Sylvia Moy, William Stevenson | 4:11 |
13 | ![]() | River Deep-Mountain High | Tina Turner | Ellie Greenwich, Jeff Barry, Phil Spector | 3:38 |
14 | ![]() | Be Tender With Me Baby | Tina Turner | Albert Hammond, Holly Knight | 4:15 |
15 | ![]() | Addicted To Love (Live In London, 1987) | Tina Turner | Robert Palmer | 5:02 |
16 | ![]() | I Want You Near Me | Tina Turner | Graham Lyle, Terry Britten | 3:52 |
17 | ![]() | Way Of The World | Tina Turner | Albert Hammond, Graham Lyle | 4:22 |
18 | Love Thing | Tina Turner | Albert Hammond, Holly Knight | 4:28 |
30sec audio samples provided by
Tina Turner - Simply The Best IT 2005 Rock, R&B/Soul and Pop |
Tina Turner - Simply The Best RU 1991 Electronic, Rock, R&B/Soul and Pop |