Compil. FR 2012 on Warner Music France label
Jazz (Jazz-Funk, Smooth Jazz, Fusion)
CD5 is a Vinyl Replica Version of the Original "Michael Franks with Crossfire" LP Michael Franks with Crossfire recorded live at The St. James Tavern, Sydney / The Capitol Theatre, Sydney / The Town Hall, Auckland, NZ All Warner Bros. Tracks are remastered from the original 24 bits / 96 Khz master tapes
![]() | Michael Franks voc, *1944 US vocals, liner notes, album by, written by, written by, composed by |
![]() | Baptiste Boussac management, business affairs |
![]() | Marcos Lopez management, business affairs |
![]() | Patricia Kouto management, business affairs |
![]() | Vincent Isola photography by, inside package |
![]() | Bobby Bruce vn, *1925 musician, album personnel |
![]() | Carol Kaye b, *1935 US musician, album personnel |
![]() | Chauncey Welsch tb, 1927-2008 US musician, album personnel |
![]() | David Paich key, voc, *1954 US musician, album personnel |
![]() | Ed Greene dr, US musician, album personnel |
![]() | Gene Cipriano fl, ts, *1928 US musician, album personnel |
![]() | Jerry McGee stg, sit, g, *1937 US musician, album personnel |
![]() | Kenny Shroyer tb, musician, album personnel |
![]() | Larry Bunker dr, vib, 1928-2005 US musician, album personnel, vibraphone |
![]() | Larry Muhoberac key, *1937 AU musician, album personnel |
![]() | Lloyd Ulyate tb, 1927-2004 US musician, album personnel |
![]() | Louie Shelton g, *1941 US musician, album personnel |
![]() | Max Bennett b, *1928 US musician, album personnel |
![]() | Mike Price tr, musician, album personnel |
![]() | Mo Rodgers key, voc, musician, album personnel |
![]() | Ollie Mitchell tr, 1927-2013 US musician, album personnel |
![]() | Paul Humphrey dr, *1935 US musician, album personnel |
![]() | Steve LaFever b, eb, musician, album personnel |
![]() | Tom Scott sax, *1948 US musician, album personnel |
![]() | Tommy Tedesco g, 1930-1997 US musician, album personnel |
![]() | Tony Terran tr, *1926 US musician, album personnel |
![]() | Wendy Waldman voc, *1950 US musician, album personnel |
![]() | Wilton Felder sax, ts, 1940-2015 US bass |
![]() | Jerry Steinholtz perc, US congas |
![]() | John Guerin dr, perc, 1939-2004 US drums, percussion, written by, written by, composed by |
![]() | Larry Carlton g, *1948 US guitar |
![]() | Joe Sample key, p, 1939-2014 US keyboards, written by, piano, written by, composed by |
![]() | David Sanborn as, *1945 US saxophone, alto saxophone |
![]() | João Palma dr, 1941-2016 BR drums |
![]() | Ray Armando perc, cng, *1939 percussion |
![]() | João Donato p, ep, *1934 BR piano, soloist |
![]() | Hélio Delmiro g, acg, *1947 BR rhythm guitar |
![]() | Michael Brecker ts, 1949-2007 US tenor saxophone |
![]() | Eumir Deodato key, p, *1942 BR arranged by |
![]() | Will Lee b, *1952 US bass |
![]() | Steve Gadd dr, *1945 US drums |
![]() | Bud Shank as, fl, 1926-2009 US flute |
![]() | John Tropea g, *1946 US guitar |
![]() | Ralph MacDonald perc, cng, 1944-2011 US percussion |
![]() | Leon Pendarvis clv, p, org, *1945 US piano |
![]() | Jerry Hey tr, fh, *1950 US conductor, horns, arranged by, horns, arranged by, horns & string arrangement, synthesizer |
![]() | Dennis Belfield b, bvoc, US bass |
![]() | Rick Marotta dr, *1948 US drums |
![]() | Hugh McCracken g, 1942-2013 US guitar |
![]() | Rick Zunigar g, US guitar |
![]() | Tennyson Stephens p, voc, US keyboards |
![]() | Lawrence Feldman sax, as, fl, *1950 US alto saxophone, saxophone, flute |
![]() | Francisco Centeno b, bass |
![]() | Buddy Williams dr, US drums |
![]() | Rob Mounsey syn, *1952 US electric piano, arranged by, piano, synthesizer, electric piano, synthesizer, synthesizer, programmed by, electric piano, fender rhodes |
![]() | Nick Moroch g, US guitar |
![]() | Lew Soloff tr, fh, 1944-2015 US trumpet, flugelhorn |
![]() | Randy Brecker tr, fh, *1945 US trumpet, flugelhorn, trumpet, soloist, flugelhorn, soloist |
![]() | Mark Egan b, *1951 US bass |
![]() | Rick Cutler perc, US drums |
![]() | Joe Caro voc, g, acg, eg, *1956 US guitar, electric guitar |
![]() | Rubens Bassini perc, 1933-1985 US percussion |
![]() | Michael Colina key, syn, *1948 US synthesizer |
![]() | Eddie Daniels cl, sax, *1941 US alto flute |
![]() | Dave Tofani fl, cl, alto saxophone |
![]() | Chris Parker dr, perc, US drums |
![]() | Jon Faddis tr, *1953 US flugelhorn |
![]() | Jeff Mironov g, eg, *1949 US guitar, classical guitar, acoustic guitar, sequenced by, programmed by, original programming |
![]() | Hiram Bullock g, voc, 1955-2008 US guitar, soloist |
![]() | Sue Evans cng, perc, dr, *1951 US percussion, caxixi, percussion, salt packets |
![]() | Frank Floyd voc, US voice, sly |
![]() | Neil Jason b, US bass |
![]() | Steve Khan g, *1947 US guitar |
![]() | Clifford Carter key, *1952 US piano |
![]() | Sean Franks , cymbal |
![]() | Buzzy Feiten g, *1948 US guitar, acoustic guitar |
![]() | Jeff Lorber ep, key, *1952 US keyboards |
![]() | Luis Conte perc, *1954 CU percussion |
![]() | Jay Azzolina g, *1952 guitar |
![]() | Charles Blenzig key, p, US keyboards, written by, arranged by, arranged by, string arrangement, bass, guitar, keyboards, percussion, additional percussion |
![]() | David Charles perc, percussion |
![]() | Chris Hunter as, *1957 GB saxophone, flute, soprano saxophone |
![]() | Jimmy Haslip b, *1951 US bass, written by, bass, keyboards |
![]() | Chuck Loeb g, *1955 US guitar, arranged by, guitar, keyboards, piano, guitar, keyboards |
![]() | Bob Mintzer ts, *1953 US other, string & woodwind quintet, saxophone, saxophone, flute |
![]() | Manolo Badrena perc, voc, *1952 PR percussion |
![]() | Russell Ferrante key, p, *1955 US piano, keyboards, written by |
![]() | Andy Snitzer ts, as, sax, *1962 US saxophone |
![]() | Dave Koz , *1963 US alto saxophone |
![]() | Alec Milstein b, US bass |
![]() | John Robinson dr, perc, *1954 drums |
![]() | Paul Jackson Jr. g, *1959 US guitar |
![]() | Paulinho Da Costa perc, cng, *1948 BR percussion |
![]() | William Kennedy dr, perc, drums |
![]() | Marvin Stamm tr, *1939 US trumpet, trumpet, flugelhorn |
![]() | Vinnie Colaiuta dr, *1956 US drums |
![]() | Roger Burn vib, keyboards |
![]() | Eric Marienthal sax, as, *1957 US saxophone |
![]() | Andy Suzuki ts, DE woodwind |
![]() | Wolfgang Haffner dr, *1965 DE drums, cymbal |
![]() | Mike Ricchiuti p, key, US keyboards |
![]() | Herb Bushler b, ep, eb, *1939 US bass |
![]() | Paul Griffin org, 1937-2000 US organ |
![]() | Kenny Barron p, *1943 US piano |
![]() | Scott Petito b, g, syn, US bass, keyboards |
![]() | Jerry Marotta dr, voc, *1956 US drums |
![]() | David Spinozza g, acg, US guitar |
![]() | Mike Mainieri vib, *1938 US vibraslap, vibraphone |
![]() | Sergio Brandao eb, b, bass |
![]() | Romero Lubambo g, acg, *1955 BR guitar |
![]() | Café perc, BR percussion |
![]() | Jay Anderson b, *1955 US acoustic bass |
![]() | Billy Kilson dr, *1962 US drums |
![]() | John Clark frh, *1944 US french horn |
![]() | Veronica Nunn , lead vocals, backing vocals |
![]() | Alex Sipiagin tr, fh, *1967 RU trumpet, flugelhorn |
![]() | Carmen Cuesta-Loeb voc, ES vocals |
![]() | Pat Rebillot key, *1935 US piano |
![]() | Naná Vasconcelos perc, voc, *1944 BR tambourine |
![]() | Andy Newmark dr, *1950 US drums |
![]() | Marc Russo sax, US alto saxophone |
![]() | Eric Gale g, 1938-1994 US guitar |
![]() | George Sopuch g, US guitar |
![]() | Larry Williams , US keyboards, synthesizer |
![]() | Andre Fischer dr, bvoc, perc, US tambourine, drums, percussion |
![]() | Claus Ogerman p, *1930 DE conductor, orchestral arrangement |
![]() | Lenny Castro perc, *1950 US percussion |
![]() | Ron Carter b, *1937 US acoustic bass |
![]() | Bucky Pizzarelli g, *1926 US acoustic guitar |
![]() | Ben Riley dr, *1933 US drums |
![]() | Greg Cohen b, *1953 US bass |
![]() | Rogerio Boccato tim, BR percussion |
![]() | Gil Goldstein key, p, *1950 US piano |
![]() | Marc Johnson b, *1953 US bass |
![]() | Peter Erskine dr, *1954 US drums |
![]() | Bashiri Johnson perc, *1955 US percussion |
![]() | Don Alias perc, 1939-2006 US percussion |
![]() | Neil Stubenhaus b, *1953 US bass |
![]() | Dean Parks g, *1947 US electric guitar |
![]() | John Beasley p, syn, *1960 US keyboards |
![]() | Alex Acuña dr, perc, *1944 US percussion |
![]() | Michael Fisher perc, US percussion |
![]() | Shawn Pelton dr, perc, *1963 US drums |
![]() | Chris Palmaro key, keyboards |
![]() | John Patitucci b, eb, *1959 US bass |
![]() | Michael Thompson g, *1954 US guitar |
![]() | Kirk Whalum sax, ts, *1958 US tenor saxophone |
![]() | Eddie Gomez b, *1944 PR electric bass |
![]() | Don Grolnick p, key, 1948-1996 US piano |
![]() | Brian Dunne dr, drums |
![]() | Unknown Artist , musician, s |
![]() | Freddie Washington b, US bass |
![]() | Wayne Pedzwater b, eb, bass |
![]() | Michael Formanek b, cb, *1958 US acoustic bass |
![]() | David Taylor tb, *1944 US bass trombone |
![]() | Sammy Figueroa perc, *1948 US percussion |
![]() | Phil Markowitz p, *1952 US piano |
![]() | Bob Malach ts, sax, *1954 US saxophone, flute |
![]() | Peter Yellin as, fl, sax, saxophone, flute |
![]() | Roger Rosenberg bs, *1951 US saxophone, flute |
![]() | Dave Bargeron tb, tu, *1942 US trombone |
![]() | Keith O'Quinn tb, trombone |
![]() | Michael Davis tb, *1961 US trombone |
![]() | Laurie Frink tr, fh, 1951-2013 US trumpet, flugelhorn |
![]() | Michael Philip Mossman tr, *1959 US trumpet, flugelhorn |
![]() | Robert Millikan tr, fh, trumpet, flugelhorn |
![]() | Tim Hagans tr, *1954 US trumpet, flugelhorn |
![]() | Randy Petersen , arranged by, vocal arrangement |
![]() | Jimmy Earl b, *1957 US bass |
![]() | Claude Gaudette , US keyboards, programmed by |
![]() | Yasuharu Ogura , keyboards, programmed by |
![]() | Rafael Padilla perc, tim, US percussion |
![]() | Marcus Miller , *1959 US bass |
![]() | Omar Hakim dr, *1959 US drums |
![]() | Michael Landau g, *1958 US guitar |
![]() | Robbie Buchanan syn, voc, p, *1957 CA synthesizer |
![]() | Me Phi Me , acoustic guitar, 12 string acoustic & 6 string acoustic guitar, written by |
![]() | Michael Falasz III g, acoustic guitar, 12 string acoustic & 6 string acoustic guitar |
![]() | CeeCeeTee , keyboards, rhythm guitar, bass guitar, written by |
![]() | Bette Sussman key, bvoc, US electric piano |
![]() | Jimmy Hynes tr, flugelhorn |
![]() | David Mann as, US flute |
![]() | Birch Johnson tb, US trombone |
![]() | Andy Muson b, US bass |
![]() | Jim Gordon dr, perc, p, *1945 US drums |
![]() | Dave Frishberg p, voc, *1933 US piano, clavinet |
![]() | Bob "Boogie" Bowles g, rhythm guitar |
![]() | Abraham Laboriel b, *1947 MX bass |
![]() | Norman Farrington dr, US drums |
![]() | Bobby Lyle p, key, *1944 US keyboards |
![]() | Phil Scorgie b, bass |
![]() | Steve Hopes dr, AU drums |
![]() | Jim Kelly g, AU guitar |
![]() | Ian Bloxsom perc, AU percussion |
![]() | Michael J. Kenny tr, key, syn, AU piano |
![]() | Tony Buchanan sax, AU saxophone, flute |
Rhino France compilation producer |
Orient Express design, booklet |
Kart design, packaging design |
David Dutreuil executive-producer |
Goro Sasaki illustration, box set illustration |
Christophe Geudin management, project assistant |
Frédéric Goaty management, project assistant |
Jean-Philippe Réjou management, project assistant |
Philippe Poudensan management, project assistant |
Gaël Benyamin mastered by |
Christian Rose photography by, booklet |
Renee Diggs backing vocals |
Ullanda McCullough backing vocals |
Yvonne Lewis backing vocals |
Hamish Stuart backing vocals |
Will Lee backing vocals |
Kasey Cisyk backing vocals |
Lesley Miller backing vocals |
Brenda Russell backing vocals |
Bunny Hull backing vocals |
Jeff Lorber producer |
Carmen Cuesta backing vocals |
Chuck Loeb producer |
Jimmy Haslip producer |
Russell Ferrante producer |
Eric Benét backing vocals |
John Joseph Hall backing vocals |
Lance Hoppen backing vocals |
Larry Hoppen backing vocals |
Yellowjackets producer |
Lani Groves backing vocals |
Flora Purim backing vocals |
Hilda Harris backing vocals |
Maeretha Stewart backing vocals |
Beth Nielsen Chapman backing vocals |
Scott Petito producer |
Beth Reineke backing vocals |
Leslie Ritter backing vocals |
Robbie Dupree backing vocals |
Veronica Nunn backing vocals |
Charles Blenzig producer |
Randy Vanwarmer backing vocals |
Gil Goldstein producer |
Matt Pierson producer |
Walter Becker producer |
Tommy LiPuma producer |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | CD1 - Pop & Funky Grooves | Michael Franks | ||
2 | Can't Seem To Shake This Rock 'n' Roll (From: Michael Franks / Previously Unavailable) | Michael Franks | Michael Franks | 04:20 |
3 | Born With The Moon In Vergo (From: Michael Franks / Previously Unavailable) | Michael Franks | Michael Franks | 06:13 |
4 | Monkey See, Monkey Do (From: The Art Of Tea) | Michael Franks | Michael Franks | 03:35 |
5 | B'wana-he No Home (From: Sleeping Gypsy) | Michael Franks | Michael Franks | 04:57 |
6 | When The Cookie Jar Is Empty (From: Burchfield Nines) | Michael Franks | Michael Franks | 05:09 |
7 | All Dressed Up (With Nowhere To Go) (From: One Bad Habbit) | Michael Franks | Michael Franks | 03:48 |
8 | Jealousy (From: Objects Of Desire) | Michael Franks | Michael Franks | 03:38 |
9 | Laughing Gas (From: Objects Of Desire) | Michael Franks | Michael Franks | 03:26 |
10 | Alone At Night (From: Passion Fruit) | Michael Franks | Michael Franks | 04:24 |
11 | When Sly Calls (Don't Touch That Phone) (From: Passion Fruit) | Michael Franks | Michael Franks | 05:52 |
12 | Your Secret's Safe With Me (From: Skin Dive) | Michael Franks | Michael Franks | 04:40 |
13 | Woman In The Waves (From: Blue Pacific) | Michael Franks | Michael Franks | 05:59 |
14 | Barefoot On The Beach (From: Barefoot On The Beach) | Michael Franks | Charles Blenzig, Michael Franks | 05:05 |
15 | Somehow Our Love Survives (From: Abandoned Garden) | Michael Franks | Joe Sample, Michael Franks | 05:01 |
16 | Practice Make Perfect (From: Dragonfly Summer) | Michael Franks | Michael Franks | 04:55 |
17 | Now That Your Joystick's Broke (From: Passion Fruit) | Michael Franks | Michael Franks | 02:46 |
18 | The Dream (From: Dragonfly Summer) | Michael Franks | Jimmy Haslip, Marc Russo, Michael Franks, Russell Ferrante | 05:16 |
19 | CD2 - Jazz & Exotic Summer | Michael Franks | ||
20 | Monk's New Tune (From: Dragonfly Summer) | Michael Franks | Michael Franks | 05:42 |
21 | Hearing ''Take Five'' (From: Rendez-vous In Rio) | Michael Franks | Michael Franks | 05:41 |
22 | Don't Be Blue (From: Sleeping Gypsy) | Michael Franks | John Guerin, Michael Franks | 03:31 |
23 | When You Smiled At Me (From: Barefoot On The Beach) | Michael Franks | Michael Franks | 05:04 |
24 | Popsicle Toes (From: The Art Of Tea) | Michael Franks | Michael Franks | 04:36 |
25 | Sanpaku (From: Tiger In The Rain) | Michael Franks | Michael Franks | 04:15 |
26 | Eggplant (From: The Art Of Tea) | Michael Franks | Michael Franks | 03:38 |
27 | Sometimes I Just Forget To Smile (From: The Art Of Tea) | Michael Franks | Michael Franks | 03:53 |
28 | Mice (From: Time Together) | Michael Franks | Michael Franks | 05:27 |
29 | Rendez-vous In Rio (From: Rendez-vous In Rio) | Michael Franks | Charles Blenzig, Michael Franks | 05:37 |
30 | The Way We Celebrate New Year's (From: Watching The Snow) | Michael Franks | Michael Franks | 06:24 |
31 | Under The Sun (From: Rendez-vous In Rio) | Michael Franks | Michael Franks | 05:27 |
32 | Tell Me About It (From: Passion fruit) | Michael Franks | Michael Franks | 04:27 |
33 | Tahitian Moon (From: Objects Of Desire) | Michael Franks | Michael Franks | 04:37 |
34 | Like Water, Like Wind (From: Abandoned Garden) | Michael Franks | Michael Franks | 05:19 |
35 | The Art Of Love (From: Blue Pacific) | Michael Franks | Michael Franks | 04:12 |
36 | CD3 - Soft & Cool School | Michael Franks | ||
37 | Dragonfly Summer (From: Dragonfly Summer) | Michael Franks | Michael Franks | 05:04 |
38 | Nightmoves (From: The Art Of Tea) | Michael Franks | Michael Franks | 04:04 |
39 | Lotus Blossom (From: One Bad Habbit) | Michael Franks | Don Grolnick, Michael Franks | 04:20 |
40 | The Lady Wants To Know (From: Sleeping Gypsy) | Michael Franks | Michael Franks | 04:46 |
41 | On My Way Home To You (From: One Bad Habbit) | Michael Franks | Michael Franks | 04:52 |
42 | Living On The Inside (From:Tiger In The Rain) | Michael Franks | Michael Franks | 05:40 |
43 | String Of Pearls (From: Dragonfly Summer) | Michael Franks | Michael Franks | 04:33 |
44 | One Day In St. Tropez (From: Time Together) | Michael Franks | Michael Franks | 05:19 |
45 | Hourglass (From: Abandoned Garden) | Michael Franks | Michael Franks | 04:46 |
46 | Rainy Night In Tokyo (From: Passion Fruit) | Michael Franks | Michael Franks | 04:42 |
47 | Never Say Die (From: Passion Fruit) | Michael Franks | Michael Franks | 03:34 |
48 | All I Need (From: Blue Pacific) | Michael Franks | Michael Franks | 04:48 |
49 | Like Moon Behind A Cloud (From: Barefoot On The Beach) | Michael Franks | Michael Franks | 06:24 |
50 | Blue Pacific (From: Blue Pacific) | Michael Franks | Michael Franks | 05:00 |
51 | Still Life (From: One Bad Habbit) | Michael Franks | Michael Franks | 04:15 |
52 | The Cool School (From: Rendez-vous In Rio) | Michael Franks | Michael Franks | 05:48 |
53 | CD4 - Rarities & Previously Unreleased Tracks + Duets & Covers | Michael Franks | ||
54 | Coming Home To You (From The Motion Picture Soundtrack "Author, Author" | Michael Franks | Alan & Marilyn Bergman, Dave Grusin | 03:59 |
55 | Jealousy -Geyster Remix- (Previously Unreleased) | Michael Franks | Michael Franks | 04:20 |
56 | Blue Pacific -Alternate Version- (Previously Unreleased) | Michael Franks | Michael Franks | 04:54 |
57 | This Will Never Do (Previously Unreleased) (From The Musical "Noa Noa") | Michael Franks | Michael Franks | 05:29 |
58 | Somewhere In The Rain (From Over The Sky: Yuming International Cover Album) | Michael Franks | Charles Blenzig, Michael Franks, Yumi Arai | 05:52 |
59 | I Bought You A Plastic Star For Your Aluminum Tree (From The Compilation "Jazz Christmas Party" | Michael Franks | Michael Franks | 04:57 |
60 | Bob Mintzer With Michael Franks: Foolish Heart (From: Departure) | Michael Franks | Ned Washington, Victor Young | 05:24 |
61 | Anri With Michael Franks: Antonio's Song / The Rainbow (From: Angel Whisper) | Michael Franks | Michael Franks | 05:33 |
62 | Joe Sample With Michael Franks: Leading Me Back To You (From: Spellbound) | Michael Franks | Michael Franks | 05:07 |
63 | Me Phi Me With Michael Franks: (Think...) Where Are You Goin (From: One) | Michael Franks | CeeCeeTee, Me Phi Me | 04:32 |
64 | Michael Franks With Bonnie Raitt: Ladies' Nite (From: Objects Of Desire) | Michael Franks | Michael Franks | 04:25 |
65 | Michael Franks With Brenda Russell: When I Give My Love To You (From: Skin Dive) | Michael Franks | Michael Franks | 04:25 |
66 | Michael Franks With Valerie Simpson: Now Love Has No End (From: Barefoot On The Beach) | Michael Franks | Michael Franks | 06:14 |
67 | Michael Franks With Veronica Nunn: Island Christmas (From: Watching The Snow) | Michael Franks | Michael Franks | 05:45 |
68 | The Manhattan Transfer: Popsicle Toes (From: Coming Out) | Michael Franks | Michael Franks | 04:12 |
69 | Dee Dee Bridgewater: Nightmoves (From: Just Family) | Michael Franks | Michael Franks | 03:11 |
70 | CD5 - Michael Franks With Crossfire: Live | Michael Franks | ||
71 | Don't Be Blue | Michael Franks | John Guerin, Michael Franks | 03:43 |
72 | When The Cookie Jar Is Empty | Michael Franks | Michael Franks | 06:35 |
73 | The Lady Wants To Know | Michael Franks | Michael Franks | 05:50 |
74 | B'Wana-He No Home | Michael Franks | Michael Franks | 04:35 |
75 | Chain Reaction | Michael Franks | Joe Sample, Michael Franks | 04:20 |
76 | Antonio's Song | Michael Franks | Michael Franks | 04:38 |
77 | Monkey See, Monkey Do | Michael Franks | Michael Franks | 06:10 |
78 | Popsicle Toes | Michael Franks | Michael Franks | 04:35 |