Compil. US 1988 on Polydor label
Rock (Blues Rock, Pop Rock)
Mastered at Sterling Sound, New York. Digital Editing at Sterling Sound, New York. Typography and art production: Service Art Studio, New York This compilation was digitally compiled and mastered from first generation master tapes or from tapes mixed specifically for it. The Yardbirds masters were digitally prepared at K-Disc, Los Angeles, CA. The Yardbird demos were digitally restored in San Francisco, CA. Crossroads is the result of nearly 18 months of research and planning, all of which could not have been possible without the advice, input, and work of many friends. Bill Levenson April 1988
![]() | Eric Clapton g, voc, *1945 GB album by, guitar, guitar, written by, vocals, guitar, arranged by, guitar, vocals, vocals, guitar, written by, lead guitar, written by, guitar, vocals, written by, vocals, guitar, dobro, written by, vocals, guitar, executive-producer |
![]() | Service Art Studio typography, producer, art production |
![]() | The Yardbirds , 1963-1968 GB performer on track |
![]() | Paul Samwell-Smith b, eb, *1943 GB bass |
![]() | Jim McCarty dr, perc, voc, *1943 GB drums |
![]() | Chris Dreja g, b, *1945 GB guitar |
![]() | Keith Relf voc, h, 1943-1976 GB vocals, harmonica, vocals, harmonica, written by |
![]() | Denny Piercey , bongos |
![]() | Brian Auger org, *1939 GB harpsichord |
![]() | John Mayall voc, h, *1933 GB performer on track, vocals, piano, written by, organ, vocals, organ |
![]() | John Mayall & The Bluesbreakers , 1963-2008 GB performer on track |
![]() | John McVie b, *1945 GB bass |
![]() | Hughie Flint dr, perc, *1941 GB drums |
![]() | Jack Bruce voc, b, 1943-2014 GB bass, vocals, bass, piano, written by, vocals, bass, written by |
![]() | Cream , *1993 GB performer on track |
![]() | Ginger Baker dr, voc, *1939 GB drums, vocals, drums, percussion, drums, timpani |
![]() | Felix Pappalardi b, voc, 1939-1983 US producer, written by, producer, viola, mellotron, producer, piano, mellotron |
![]() | George Harrison voc, g, 1943-2001 GB guitar, written by, guitar, vocals |
![]() | Blind Faith , *1969 GB performer on track |
![]() | Steve Winwood voc, *1948 GB vocals, piano, bass, vocals, guitar, written by |
![]() | Rick Grech b, vn, *1946 FR bass |
![]() | Delaney & Bonnie , 1967-1972 US performer on track |
![]() | Carl Radle b, perc, 1942-1980 US bass |
![]() | Jim Gordon dr, perc, p, *1945 US drums, drums, piano, written by |
![]() | Dave Mason voc, g, *1946 GB guitar, guitar, vocals |
![]() | Bobby Whitlock voc, org, *1948 US keyboards, organ, guitar, vocals, written by, piano, vocals, written by, organ, piano, vocals, piano, written by |
![]() | Tex Johnson perc, percussion |
![]() | Bobby Keys sax, 1943-2014 US saxophone |
![]() | Jim Price tr, tb, US trumpet |
![]() | Rita Coolidge bvoc, voc, *1945 US vocals |
![]() | Delaney Bramlett voc, 1939-2008 US vocals, guitar, producer, guitar, vocals, producer |
![]() | Bonnie Bramlett voc, perc, *1944 US vocals, written by |
![]() | Leon Russell p, voc, *1942 US piano, written by |
![]() | Jerry Allison dr, *1939 US vocals |
![]() | Sonny Curtis g, voc, *1937 US vocals |
![]() | Stephen Stills g, *1945 US guitar, vocals |
![]() | Derek & The Dominos , *1970 US performer on track, producer, arranged by |
![]() | Duane Allman s-g, g, 1946-1971 US guitar |
![]() | Jamie Oldaker dr, perc, *1951 US drums |
![]() | George Terry voc, *1950 US guitar, vocals |
![]() | Dick Sims key, 1951-2011 US organ, piano, keyboards |
![]() | Albhy Galuten dr, *1947 US piano, synthesizer, arp |
![]() | Tom Bernfield voc, US vocals |
![]() | Yvonne Elliman voc, *1951 US vocals |
![]() | Marcy Levy bvoc, voc, *1952 US vocals, tambourine, vocals, written by |
![]() | Peter Tosh voc, g, 1944-1987 JM vocals, guitar, written by |
![]() | Arthur Louis g, voc, 1945-2014 GB arranged by, written by |
![]() | Jesse Ed Davis g, voc, key, 1944-1988 US guitar |
![]() | Sergio Pastora Rodriguez perc, percussion |
![]() | Robbie Robertson g, voc, *1943 CA guitar |
![]() | Ron Wood g, *1947 GB guitar |
![]() | Bob Dylan voc, g, h, *1941 US vocals, written by |
![]() | Dave Markee b, GB bass |
![]() | Henry Spinetti dr, perc, *1951 GB drums |
![]() | Albert Lee g, voc, *1943 GB guitar, guitar, keyboards, vocals |
![]() | Chris Stainton g, p, org, *1944 GB keyboards, synthesizer, organ, hammond |
![]() | Gary Brooker p, voc, *1945 GB keyboards |
![]() | Donald "Duck" Dunn b, eb, 1941-2012 US bass |
![]() | Roger Hawkins dr, *1945 US drums |
![]() | Ry Cooder g, voc, *1947 US guitar |
![]() | Chuck Kirkpatrick bvoc, eg, acg, *1946 vocals |
![]() | John Sambataro bvoc, *1953 US vocals |
![]() | Ray Cooper perc, *1942 GB percussion |
![]() | Phil Collins voc, dr, *1951 GB percussion, producer, producer, drums, simmons and snare, drums, producer, drums, percussion, vocals, producer, in association with tom dowd |
![]() | Peter Robinson key, synthesizer |
![]() | Shaun Murphy voc, perc, *1948 US vocals |
![]() | Leon Pendarvis clv, p, org, *1945 US arranged by, horns |
![]() | Nathan East b, voc, *1955 US bass, bass, vocals |
![]() | Greg Phillinganes key, voc, *1956 US keyboards, vocals, written by |
![]() | Michael Brecker ts, 1949-2007 US saxophone |
![]() | Dave Bargeron tb, tu, *1942 US trombone |
![]() | Jon Faddis tr, *1953 US trumpet |
![]() | Randy Brecker tr, fh, *1945 US trumpet |
![]() | Katie Kissoon voc, *1951 US vocals |
![]() | Tessa Niles voc, bvoc, *1961 GB vocals |
![]() | Andy Newmark dr, *1950 US drums |
![]() | Alan Clark key, *1952 GB keyboards |
Michael Bays art direction |
Ron Wood artwork, cover portrait |
Bill Levenson compilation producer |
Mitchell Kanner design |
Rhonda Schoen edited by, digital editing |
Sonic Solutions engineer, digitally restored the yardbirds demos |
Charles Shiddel executive-producer |
George McManus executive-producer |
Harry Palmer executive-producer |
Roger Forrester executive-producer |
Anthony DeCurtis liner notes, booklet essay |
Greg Calbi mastered by |
Bill Inglot technician, digitally prepared the yardbirds masters |
Ken Perry technician, digitally prepared the yardbirds masters |
Giorgio Gomelsky producer |
Mike Vernon producer |
The Yardbirds producer |
Robert Stigwood producer |
Felix Pappalardi producer |
Jimmy Miller producer |
Dennis Drake remix |
Phil Spector producer |
John Jansen remix |
Tom Dowd executive-producer, producer, engineer |
Derek & The Dominos producer |
Albhy Galuten producer |
Rob Fraboni producer, in association with eric clapton & carl radle |
Glyn Johns producer, producer, engineer |
Jon Astley producer, engineer |
Jim Harris producer |
Peter McHugh producer |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Boom Boom | The Yardbirds | John Lee Hooker | 2:25 |
2 | Honey In Your Hips | The Yardbirds | Keith Relf | 2:18 |
3 | Baby What's Wrong | The Yardbirds | Jimmy Reed | 2:40 |
4 | I Wish You Would | The Yardbirds | Billy Boy Arnold | 2:19 |
5 | A Certain Girl | The Yardbirds | Naomi Neville | 2:17 |
6 | Good Morning Little Schoolgirl | The Yardbirds | H.G. Demarais | 2:45 |
7 | I Ain't Got You | The Yardbirds | Calvin Carter | 1:59 |
8 | For Your Love | The Yardbirds | Graham Gouldman | 2:29 |
9 | Got To Hurry | The Yardbirds | Oscar Rasputin | 2:35 |
10 | Lonely Years | John Mayall | John Mayall | 3:17 |
11 | Bernard Jenkins | John Mayall | Eric Clapton | 3:47 |
12 | Hideaway | John Mayall & The Bluesbreakers | Freddie King, Sonny Thompson | 3:14 |
13 | All Your Love | John Mayall & The Bluesbreakers | Otis Rush, Willie Dixon | 3:34 |
14 | Ramblin' On My Mind | John Mayall & The Bluesbreakers | Robert Johnson | 3:07 |
15 | Have You Ever Loved A Woman | John Mayall & The Bluesbreakers | Billy Myles | 6:41 |
16 | Wrapping Paper | Cream (2) | Jack Bruce, Pete Brown | 2:21 |
17 | I Feel Free | Cream (2) | Jack Bruce, Pete Brown | 2:52 |
18 | Spoonful | Cream (2) | Willie Dixon | 6:30 |
19 | Lawdy Mama | Cream (2) | Traditional | 1:50 |
20 | Strange Brew | Cream (2) | Felix Pappalardi, Eric Clapton, Gail Collins | 2:46 |
21 | Sunshine Of Your Love | Cream (2) | Jack Bruce, Eric Clapton, Pete Brown | 4:10 |
22 | Tales Of Brave Ulysses | Cream (2) | Eric Clapton, Martin Sharp | 2:46 |
23 | Steppin' Out | Cream (2) | James Bracken | 3:31 |
24 | Anyone For Tennis | Cream (2) | Eric Clapton, Martin Sharp | 2:37 |
25 | White Room | Cream (2) | Jack Bruce, Pete Brown | 4:56 |
26 | Crossroads | Cream (2) | Robert Johnson | 4:14 |
27 | Badge | Cream (2) | George Harrison, Eric Clapton | 2:43 |
28 | Presence Of The Lord | Blind Faith (2) | Eric Clapton | 4:48 |
29 | Can't Find My Way Home | Blind Faith (2) | Steve Winwood | 3:15 |
30 | Sleeping In The Ground | Blind Faith (2) | Sam Myers | 2:50 |
31 | Comin' Home | Delaney & Bonnie | Eric Clapton, Bonnie Bramlett | 3:13 |
32 | Blues Power | Eric Clapton | Leon Russell, Eric Clapton | 3:06 |
33 | After Midnight | Eric Clapton | J.J. Cale | 3:17 |
34 | Let It Rain | Eric Clapton | Eric Clapton, Bonnie Bramlett | 5:01 |
35 | Tell The Truth | Derek & The Dominos | Bobby Whitlock, Eric Clapton | 3:23 |
36 | Roll It Over | Derek & The Dominos | Bobby Whitlock, Eric Clapton | 4:29 |
37 | Layla | Derek & The Dominos | Jim Gordon, Eric Clapton | 7:07 |
38 | Mean Old World | Eric Clapton | Walter Jacobs | 3:50 |
39 | Key To The Highway | Derek & The Dominos | Big Bill Broonzy, Charles Segar | 6:27 |
40 | Crossroads | Derek & The Dominos | Robert Johnson | 8:17 |
41 | Got To Get Better In A Little While | Derek & The Dominos | Eric Clapton | 5:31 |
42 | Evil | Derek & The Dominos | Willie Dixon | 4:25 |
43 | One More Chance | Derek & The Dominos | Eric Clapton | 3:17 |
44 | Mean Old Frisco | Derek & The Dominos | Arthur "Big Boy" Crudup | 4:02 |
45 | Snake Lake Blues | Derek & The Dominos | Eric Clapton, Bobby Whitlock | 3:33 |
46 | Let It Grow | Eric Clapton | Eric Clapton | 4:56 |
47 | Ain't That Lovin You | Eric Clapton | Jimmy Reed | 5:26 |
48 | Motherless Children | Eric Clapton | Traditional | 4:51 |
49 | I Shot The Sheriff | Eric Clapton | Bob Marley | 7:48 |
50 | Better Make It Through Today | Eric Clapton | Eric Clapton | 4:05 |
51 | The Sky Is Crying | Eric Clapton | Bobby Robinson, Clarence Lewis, Elmore James | 3:57 |
52 | I Found A Love | Eric Clapton | Unknown Artist | 3:38 |
53 | (When Things Go Wrong) It Hurts Me Too | Eric Clapton | Mel London | 5:34 |
54 | Watcha Gonna Do | Eric Clapton | Peter Tosh | 3:01 |
55 | Knockin' On Heaven's Door | Eric Clapton | Bob Dylan | 4:21 |
56 | Someone Like You | Eric Clapton | Arthur Louis | 4:30 |
57 | Hello Old Friend | Eric Clapton | Eric Clapton | 3:34 |
58 | Sign Language | Eric Clapton | Bob Dylan | 2:56 |
59 | Further On Up The Road | Eric Clapton | Don Robey, Joe Veasey | 6:18 |
60 | Lay Down Sally | Eric Clapton | Eric Clapton, Marcy Levy | 3:50 |
61 | Wonderful Tonight | Eric Clapton | Eric Clapton | 3:42 |
62 | Cocaine | Eric Clapton | J.J. Cale | 3:35 |
63 | Promises | Eric Clapton | Richard Feldman, Roger Linn | 3:00 |
64 | If I Don't Be There By Morning | Eric Clapton | Bob Dylan, Helena Springs | 4:34 |
65 | Double Trouble | Eric Clapton | Otis Rush | 8:01 |
66 | I Can't Stand It | Eric Clapton | Eric Clapton | 4:09 |
67 | The Shape You're In | Eric Clapton | Eric Clapton | 4:09 |
68 | Heaven Is One Step Away | Eric Clapton | Eric Clapton | 4:09 |
69 | She's Waiting | Eric Clapton | Eric Clapton | 4:55 |
70 | Too Bad | Eric Clapton | Eric Clapton | 2:37 |
71 | Miss You | Eric Clapton | Greg Phillinganes, Eric Clapton, Bobby Colomby | 5:05 |
72 | Wanna Make Love To You | Eric Clapton | Jerry Lynn Williams | 5:43 |
73 | After Midnight | Eric Clapton | J.J. Cale | 4:05 |
Eric Clapton - Crossroads US 1987 Rock |